Every building on the territory, 46 in total. Each row shows how many you can place and which Sanctuary level unlocks it.
| Building | Unlocks at | Count | Max level | What it gives | |
|---|---|---|---|---|---|
![]() | Sanctuary | Sanctuary level 1 | 1 | 30 | Hero Level Cap, Hero HP, Hero ATK, Hero DEF |
![]() | Farm | Sanctuary level 1 | up to 4 | 30 | Output/Hour, Max Production Time |
![]() | Lumberyard | Sanctuary level 1 | up to 4 | 30 | Output/Hour, Max Production Time |
![]() | Herb Garden | Sanctuary level 1 | up to 4 | 30 | Output/Hour, Max Production Time |
![]() | Residence | Sanctuary level 1 | 1 | 1 | - |
![]() | Temple | Sanctuary level 1 | 1 | 1 | - |
![]() | Hall of Honor | Sanctuary level 1 | 1 | 1 | - |
![]() | Soldier's Rest | Sanctuary level 1 | 1 | 30 | Troop Reception Rate, Troop Reception Capacity, Rest Cooldown, Help Accepted |
![]() | Granary | Sanctuary level 3 | 1 | 30 | Protected Resource |
![]() | Lumber Depot | Sanctuary level 3 | 1 | 30 | Protected Resource |
![]() | Herb Storage | Sanctuary level 3 | 1 | 30 | Protected Resource |
![]() | Builder's Hut | Sanctuary level 3 | 1 | 30 | Free Speedup Time |
![]() | Walls | Sanctuary level 4 | 1 | 30 | City DEF, Wall DEF Decay Rate↓, Wall DEF Recovery Speed↑ |
![]() | Gear Workshop | Sanctuary level 4 | 1 | 30 | - |
![]() | Explorer's Camp | Sanctuary level 4 | 1 | 1 | - |
![]() | Tavern | Sanctuary level 4 | 1 | 30 | Free Hero Recruit CD, Free Survivor Recruit CD |
![]() | Squad 1 | Sanctuary level 4 | 1 | 30 | Squad March Speed↑ |
![]() | Alliance Hall | Sanctuary level 5 | 1 | 30 | Alliance Help Count, Alliance Help Duration |
![]() | Antitoxin Workshop | Sanctuary level 5 | up to 5 | 30 | Antitoxin Output/Hour, Max Production Time |
![]() | Squad 4 | Sanctuary level 5 | 1 | 30 | Squad March Speed↑ |
![]() | Epigraph Workshop | Sanctuary level 5 | 1 | 30 | - |
![]() | Smelting Workshop | Sanctuary level 5 | up to 5 | 30 | Gearstone Output/Hour, Max Production Time |
![]() | Weaving Workshop | Sanctuary level 5 | up to 5 | 30 | Cloth Output/Hour, Max Production Time |
![]() | Falcon Tower | Sanctuary level 6 | 1 | 1 | - |
![]() | Training Grounds | Sanctuary level 6 | up to 3 | 30 | Training Capacity, Soldier Training Level |
![]() | Barracks | Sanctuary level 6 | up to 3 | 30 | Troop Capacity |
![]() | Scout Squad | Sanctuary level 6 | up to 3 | 30 | Scout Squad Movement Speed |
![]() | Nomad Trader | Sanctuary level 6 | 1 | 1 | - |
![]() | Infirmary | Sanctuary level 7 | up to 3 | 30 | Infirmary Capacity |
![]() | Research Lab | Sanctuary level 7 | 1 | 30 | Research Speed |
![]() | Arena | Sanctuary level 7 | 1 | 1 | - |
![]() | Raven Nest | Sanctuary level 7 | 1 | 1 | - |
![]() | Warrior Statue | Sanctuary level 7 | 1 | 30 | Warrior Hero CMD, Warrior Hero HP, Warrior Hero ATK, Warrior Hero DEF |
![]() | Squad 2 | Sanctuary level 8 | 1 | 30 | Squad March Speed↑ |
![]() | Curio Hall | Sanctuary level 8 | 1 | 1 | - |
![]() | Watchtower | Sanctuary level 8 | 1 | 30 | Anti-Scout Chance, Anti-Scout Hidden Intel, Scout Level |
![]() | Black Ops | Sanctuary level 9 | 1 | 1 | - |
![]() | Monument | Sanctuary level 9 | 1 | 1 | - |
![]() | 2nd Workbench | Sanctuary level 9 | 1 | 30 | Research Speed |
![]() | Lord Statue | Sanctuary level 10 | 1 | 1 | - |
![]() | Warlock Statue | Sanctuary level 11 | 1 | 30 | Warlock Hero CMD, Warlock Hero HP, Warlock Hero ATK, Warlock Hero DEF |
![]() | Private Stable | Sanctuary level 11 | 1 | 1 | - |
![]() | Alliance Stable | Sanctuary level 11 | 1 | 1 | - |
![]() | Ranger Statue | Sanctuary level 12 | 1 | 30 | Ranger Hero CMD, Ranger Hero HP, Ranger Hero ATK, Ranger Hero DEF |
![]() | Raven Workshop | Sanctuary level 15 | 1 | 30 | Raven Gear Chest Production Time, Max Production Time |
![]() | Squad 3 | Sanctuary level 20 | 1 | 30 | Squad March Speed↑ |
What links here
Pages that mention this one. The list is built from the markup, not filled by hand.
- Lord Statue
- Soldier\'s Rest
- Hall of Honor
- Temple
- Alliance Stable
- Private Stable
- Watchtower
- 2nd Workbench
- Weaving Workshop
- Smelting Workshop
- Nomad Trader
- Curio Hall
- Monument
- Raven Nest
- Epigraph Workshop
- Raven Workshop
- Scout Squad
- Builder\'s Hut
- Black Ops
- Herb Storage
- Lumber Depot
- Granary
- Residence
- Squad 4
- Squad 3
- Squad 2
- Squad 1
- Arena
- Tavern
- Barracks
- Explorer\'s Camp
- Antitoxin Workshop
- Training Grounds
- Herb Garden
- Lumberyard
- Farm
- Alliance Hall
- Gear Workshop
- Research Lab
- Falcon Tower
- Infirmary
- Walls
- Sanctuary
No approved comments yet.
Категории не проставлены.













































