Contents

March Queue
| Stat | Value |
|---|---|
| Unlocks at | Sanctuary level 4 |
| How many you can build | 1 |
| Max level | 30 |
| What it gives | Squad March Speed↑ |
Levels and cost
| Level | Squad March Speed↑ | Power | Cost | Time |
|---|---|---|---|---|
| 1 | 0.7% | 400 | Grain 9, Timber 9 | under a minute |
| 5 | 2.7% | 2 500 | Grain 14 440, Timber 14 440 | 10m |
| 10 | 5.2% | 6 100 | Grain 359 300, Timber 359 300, Herb 61 410 | 4h 19m |
| 15 | 7.7% | 16 600 | Grain 3 535 000, Timber 3 535 000, Herb 567 100 | 16h 41m |
| 20 | 10.1% | 44 700 | Grain 29 200 000, Timber 29 200 000, Herb 5 023 000 | 3d 17h |
| 25 | 12.7% | 109 200 | Grain 135 500 000, Timber 135 500 000, Herb 22 310 000 | 16d 14h |
| 30 | 15.1% | 257 400 | Grain 695 500 000, Timber 695 500 000, Herb 115 800 000 | 76d 23h |
Full upgrade
Taking the building from level 1 to 30 costs
Grain 2 526 836 493,
Timber 2 526 836 493,
Herb 406 033 430. Pure build time without speed-ups: 299d 4h.
What links here
Pages that mention this one. The list is built from the markup, not filled by hand.
No page links here yet.
No approved comments yet.
No categories set.