Contents

Epigraph Workshop
| Stat | Value |
|---|---|
| Unlocks at | Sanctuary level 5 |
| How many you can build | 1 |
| Max level | 30 |
Levels and cost
| Level | Power | Cost | Time |
|---|---|---|---|
| 1 | 600 | Grain 10, Timber 10 | under a minute |
| 5 | 3 500 | Grain 6 800, Timber 6 800 | 5m |
| 10 | 7 000 | Grain 120 000, Timber 120 000, Herb 60 000 | 1h 25m |
| 15 | 13 900 | Grain 1 100 000, Timber 1 100 000, Herb 550 000 | 5h 40m |
| 20 | 31 800 | Grain 10 000 000, Timber 10 000 000, Herb 4 800 000 | 1d 6h |
| 25 | 73 500 | Grain 48 000 000, Timber 48 000 000, Herb 23 000 000 | 5d 11h |
| 30 | 168 400 | Grain 240 000 000, Timber 240 000 000, Herb 120 000 000 | 25d 9h |
Full upgrade
Taking the building from level 1 to 30 costs
Grain 844 385 340,
Timber 844 385 340,
Herb 413 100 000. Pure build time without speed-ups: 98d 20h.
This building gives no stat bonus: it unlocks an option rather than percentages.
What links here
Pages that mention this one. The list is built from the markup, not filled by hand.
No page links here yet.
No approved comments yet.
No categories set.