Contents

Protects a certain amount of Herb from plunder
| Stat | Value |
|---|---|
| Unlocks at | Sanctuary level 3 |
| How many you can build | 1 |
| Max level | 30 |
| What it gives | Protected Resource |
Levels and cost
| Level | Protected Resource | Power | Cost | Time |
|---|---|---|---|---|
| 1 | 1 087 | 700 | Grain 9, Timber 9 | under a minute |
| 5 | 13 615 | 3 400 | Grain 13 430, Timber 13 430 | 10m |
| 10 | 180 176 | 7 500 | Grain 373 400, Timber 373 400, Herb 186 600 | 4h 24m |
| 15 | 1 440 194 | 19 400 | Grain 3 468 000, Timber 3 468 000, Herb 1 620 000 | 16h 41m |
| 20 | 9 900 166 | 50 500 | Grain 29 150 000, Timber 29 150 000, Herb 14 550 000 | 3d 17h |
| 25 | 36 000 138 | 122 300 | Grain 138 000 000, Timber 138 000 000, Herb 65 560 000 | 16d 14h |
| 30 | 225 000 183 | 287 000 | Grain 699 600 000, Timber 699 600 000, Herb 363 100 000 | 76d 23h |
Full upgrade
Taking the building from level 1 to 30 costs
Grain 2 537 033 678,
Timber 2 537 033 678,
Herb 1 254 708 000. Pure build time without speed-ups: 299d 4h.
What links here
Pages that mention this one. The list is built from the markup, not filled by hand.
No page links here yet.
No approved comments yet.
No categories set.