Contents

March Queue
| Stat | Value |
|---|---|
| Unlocks at | Sanctuary level 8 |
| How many you can build | 1 |
| Max level | 30 |
| What it gives | Squad March Speed↑ |
Levels and cost
| Level | Squad March Speed↑ | Power | Cost | Time |
|---|---|---|---|---|
| 1 | 0.7% | 400 | Grain 59, Timber 59 | under a minute |
| 5 | 2.7% | 2 300 | Grain 14 340, Timber 14 340 | 10m |
| 10 | 5.2% | 6 000 | Grain 385 400, Timber 385 400, Herb 59 080 | 4h 19m |
| 15 | 7.7% | 16 500 | Grain 3 236 000, Timber 3 236 000, Herb 545 600 | 16h 41m |
| 20 | 10.1% | 44 600 | Grain 29 430 000, Timber 29 430 000, Herb 4 694 000 | 3d 17h |
| 25 | 12.7% | 109 400 | Grain 136 200 000, Timber 136 200 000, Herb 22 150 000 | 16d 14h |
| 30 | 15.1% | 257 400 | Grain 728 800 000, Timber 728 800 000, Herb 120 800 000 | 76d 23h |
Full upgrade
Taking the building from level 1 to 30 costs
Grain 2 529 347 669,
Timber 2 529 347 669,
Herb 413 100 420. Pure build time without speed-ups: 299d 4h.
What links here
Pages that mention this one. The list is built from the markup, not filled by hand.
No page links here yet.
No approved comments yet.
No categories set.