Contents

Produces gear crafting materials
| Stat | Value |
|---|---|
| Unlocks at | Sanctuary level 5 |
| How many you can build | up to 5 |
| Max level | 30 |
| What it gives | Cloth Output/Hour, Max Production Time |
Levels and cost
| Level | Cloth Output/Hour | Power | Cost | Time |
|---|---|---|---|---|
| 1 | 144 | 500 | Grain 9, Timber 9 | under a minute |
| 5 | 5 827 | 3 500 | Grain 7 120, Timber 7 120 | 7m |
| 10 | 11 630 | 6 900 | Grain 115 600, Timber 115 600, Herb 61 820 | 1h 28m |
| 15 | 17 443 | 13 800 | Grain 1 143 000, Timber 1 143 000, Herb 525 000 | 5h 33m |
| 20 | 23 252 | 31 800 | Grain 9 930 000, Timber 9 930 000, Herb 4 664 000 | 1d 5h |
| 25 | 28 345 | 73 400 | Grain 47 290 000, Timber 47 290 000, Herb 22 050 000 | 5d 12h |
| 30 | 34 158 | 168 200 | Grain 229 300 000, Timber 229 300 000, Herb 118 400 000 | 25d 15h |
Full upgrade
Taking the building from level 1 to 30 costs
Grain 829 742 117,
Timber 829 742 117,
Herb 405 897 880. Pure build time without speed-ups: 99d 17h.
What links here
Pages that mention this one. The list is built from the markup, not filled by hand.
No page links here yet.
No approved comments yet.
No categories set.