Contents

Supply Grain to the Territory
| Stat | Value |
|---|---|
| Unlocks at | Sanctuary level 1 |
| How many you can build | up to 4 |
| Max level | 30 |
| What it gives | Output/Hour, Max Production Time |
Levels and cost
| Level | Output/Hour | Power | Cost | Time |
|---|---|---|---|---|
| 1 | 144 | 500 | - | under a minute |
| 5 | 5 827 | 2 800 | Grain 1 761, Timber 5 284 | 3m |
| 10 | 11 630 | 5 800 | Grain 31 080, Timber 93 240, Herb 20 580 | 45m |
| 15 | 17 443 | 10 600 | Grain 301 100, Timber 892 900, Herb 176 100 | 2h 46m |
| 20 | 23 252 | 23 000 | Grain 2 549 000, Timber 7 646 000, Herb 1 644 000 | 14h 57m |
| 25 | 28 345 | 51 000 | Grain 12 060 000, Timber 36 170 000, Herb 7 351 000 | 2d 18h |
| 30 | 34 158 | 115 100 | Grain 57 920 000, Timber 173 700 000, Herb 37 730 000 | 12d 19h |
Full upgrade
Taking the building from level 1 to 30 costs
Grain 211 173 438,
Timber 632 990 722,
Herb 136 518 820. Pure build time without speed-ups: 49d 20h.
What links here
Pages that mention this one. The list is built from the markup, not filled by hand.
No page links here yet.
No approved comments yet.
No categories set.