Contents

March Queue
| Stat | Value |
|---|---|
| Unlocks at | Sanctuary level 20 |
| How many you can build | 1 |
| Max level | 30 |
| What it gives | Squad March Speed↑ |
Levels and cost
| Level | Squad March Speed↑ | Power | Cost | Time |
|---|---|---|---|---|
| 1 | 0.7% | 500 | Grain 59, Timber 59 | under a minute |
| 5 | 2.7% | 2 500 | Grain 14 460, Timber 14 460 | 10m |
| 10 | 5.2% | 6 000 | Grain 374 500, Timber 374 500, Herb 61 210 | 4h 19m |
| 15 | 7.7% | 16 500 | Grain 3 265 000, Timber 3 265 000, Herb 576 300 | 16h 41m |
| 20 | 10.1% | 44 800 | Grain 30 820 000, Timber 30 820 000, Herb 4 951 000 | 3d 17h |
| 25 | 12.7% | 109 200 | Grain 138 300 000, Timber 138 300 000, Herb 23 020 000 | 16d 14h |
| 30 | 15.1% | 257 400 | Grain 740 300 000, Timber 740 300 000, Herb 120 900 000 | 76d 23h |
Full upgrade
Taking the building from level 1 to 30 costs
Grain 2 540 862 951,
Timber 2 540 862 951,
Herb 417 324 550. Pure build time without speed-ups: 299d 4h.
What links here
Pages that mention this one. The list is built from the markup, not filled by hand.
No page links here yet.
No approved comments yet.
No categories set.