Contents

March Queue
| Stat | Value |
|---|---|
| Unlocks at | Sanctuary level 5 |
| How many you can build | 1 |
| Max level | 30 |
| What it gives | Squad March Speed↑ |
Levels and cost
| Level | Squad March Speed↑ | Power | Cost | Time |
|---|---|---|---|---|
| 1 | 0.7% | 400 | Grain 9, Timber 9 | under a minute |
| 5 | 2.7% | 2 500 | Grain 14 400, Timber 14 400 | 10m |
| 10 | 5.2% | 5 900 | Grain 374 100, Timber 374 100, Herb 62 640 | 4h 19m |
| 15 | 7.7% | 16 600 | Grain 3 565 000, Timber 3 565 000, Herb 548 600 | 16h 41m |
| 20 | 10.1% | 44 700 | Grain 29 500 000, Timber 29 500 000, Herb 4 827 000 | 3d 17h |
| 25 | 12.7% | 109 300 | Grain 138 800 000, Timber 138 800 000, Herb 23 640 000 | 16d 14h |
| 30 | 15.1% | 257 500 | Grain 727 200 000, Timber 727 200 000, Herb 121 800 000 | 76d 23h |
Full upgrade
Taking the building from level 1 to 30 costs
Grain 2 584 135 519,
Timber 2 584 135 519,
Herb 416 223 290. Pure build time without speed-ups: 299d 4h.
What links here
Pages that mention this one. The list is built from the markup, not filled by hand.
No page links here yet.
No approved comments yet.
No categories set.