Contents

Protects a certain amount of Timber from plunder
| Stat | Value |
|---|---|
| Unlocks at | Sanctuary level 3 |
| How many you can build | 1 |
| Max level | 30 |
| What it gives | Protected Resource |
Levels and cost
| Level | Protected Resource | Power | Cost | Time |
|---|---|---|---|---|
| 1 | 1 087 | 600 | Grain 14, Timber 4 | under a minute |
| 5 | 13 615 | 3 500 | Grain 19 370, Timber 6 585 | 10m |
| 10 | 180 176 | 7 500 | Grain 546 000, Timber 185 200, Herb 178 400 | 4h 18m |
| 15 | 1 440 194 | 19 600 | Grain 5 127 000, Timber 1 709 000, Herb 1 531 000 | 16h 41m |
| 20 | 9 900 166 | 50 600 | Grain 43 810 000, Timber 14 600 000, Herb 14 240 000 | 3d 17h |
| 25 | 36 000 138 | 122 700 | Grain 218 300 000, Timber 71 430 000, Herb 71 180 000 | 16d 14h |
| 30 | 225 000 183 | 287 300 | Grain 1 121 000 000, Timber 366 900 000, Herb 346 900 000 | 76d 23h |
Full upgrade
Taking the building from level 1 to 30 costs
Grain 3 828 953 759,
Timber 1 267 979 825,
Herb 1 232 476 700. Pure build time without speed-ups: 299d 4h.
What links here
Pages that mention this one. The list is built from the markup, not filled by hand.
No page links here yet.
No approved comments yet.
No categories set.