Contents

Produces Antitoxin
| Stat | Value |
|---|---|
| Unlocks at | Sanctuary level 5 |
| How many you can build | up to 5 |
| Max level | 30 |
| What it gives | Antitoxin Output/Hour, Max Production Time |
Levels and cost
| Level | Antitoxin Output/Hour | Power | Cost | Time |
|---|---|---|---|---|
| 1 | 144 | 400 | Grain 9, Timber 9 | under a minute |
| 5 | 5 827 | 3 000 | Grain 3 555, Timber 3 555 | 5m |
| 10 | 11 630 | 5 800 | Grain 62 790, Timber 62 790, Herb 19 150 | 44m |
| 15 | 17 443 | 10 500 | Grain 573 600, Timber 573 600, Herb 176 500 | 2h 46m |
| 20 | 23 252 | 22 700 | Grain 4 876 000, Timber 4 876 000, Herb 1 628 000 | 14h 57m |
| 25 | 28 345 | 50 700 | Grain 24 510 000, Timber 24 510 000, Herb 7 510 000 | 2d 18h |
| 30 | 34 158 | 114 700 | Grain 125 500 000, Timber 125 500 000, Herb 40 560 000 | 12d 19h |
Full upgrade
Taking the building from level 1 to 30 costs
Grain 431 397 577,
Timber 431 397 577,
Herb 141 063 770. Pure build time without speed-ups: 49d 20h.
What links here
Pages that mention this one. The list is built from the markup, not filled by hand.
No page links here yet.
No approved comments yet.
No categories set.