Contents
Stars raise HP, ATK and DEF and unlock skill stages. There are 50 stars, and they cost 975 shards of that hero.
What stars give
| Stars | HP | ATK | DEF | Cost |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| 1 | 5 664 | 42 | 42 | 2 |
| 5 | 28 309 | 203 | 203 | 2 |
| 10 | 60 228 | 428 | 428 | 3 |
| 15 | 95 613 | 682 | 682 | 4 |
| 20 | 135 516 | 968 | 968 | 6 |
| 25 | 177 976 | 1 269 | 1 269 | 8 |
| 30 | 225 862 | 1 615 | 1 615 | 12 |
| 35 | 282 476 | 2 018 | 2 018 | 25 |
| 40 | 346 321 | 2 476 | 2 476 | 35 |
| 45 | 417 087 | 2 978 | 2 978 | 40 |
| 50 | 496 891 | 3 548 | 3 548 | 60 |
What stars unlock
Every fifth star upgrades one of the skills: the skill gains a new stage with a stronger effect. The exact list for each hero is on their page under “What unlocks and when”.
What links here
Pages that mention this one. The list is built from the markup, not filled by hand.
No approved comments yet.
Категории не проставлены.