Contents

A flashing blade in the dead of night - unrivaled lethality.
| Stat | Value |
|---|---|
| Faction | Warrior |
| Rarity | UR |
| Power ceiling | 914 868 |
| Max stars | 50 |
| Attack speed | once every 0.87 s |
| Shards to unlock | Marlena Shard × 10 |
| Faction building | Warrior Statue, level 20 |
| Skills | 5, full set |
| Trait | Helpful |
| Faction advantage | Warriors take 20% less damage from Warlocks |
Collect 10 shards to unlock Marlena. Can also be used to promote Marlena.
Why you want him
Role: Damage dealer, Warrior faction. His strongest number is
Skybreaker Slash: hits for 783% of ATK on a single target, rank 2 of 21.
Worth investing: Rank 7 by power ceiling among the game's damage dealers (914 868), UR rarity. Invest after the first three heroes of this role.
Skills
1.
Skybreaker Slash

Auto Attack · Energy DMG
Unleash a sword wind, dealing 91.35% ATK as Energy DMG to a single target.
| Stage | Unlocks at | What changes |
|---|---|---|
| 1 | base | - |
| 2 | ★5 | Deals 40% extra damage. |
| 3 | ★25 | Extra damage increases to 100%. |
| 4 | ★50 | Extra damage increases to 200%. |
| 5 | ★50 | - |
Value growth by skill level
| Stage | Skill level 1 | Skill level 5 | Skill level 10 | Skill level 40 |
|---|---|---|---|---|
| 1 | 91.35% | 108.75% | 130.5% | 261% |
| 2 | 127.89% | 152.25% | 182.7% | 365.4% |
| 3 | 182.7% | 217.5% | 261% | 522% |
| 4 | 274.05% | 326.25% | 391.5% | 783% |
| 5 | 274.05% | 326.25% | 391.5% | 783% |
2.
Peerless Blade

Ultimate Skill · Energy DMG · Cooldown 15s · Unlocks at: hero level 5
Releases 3 sword winds, each randomly targeting an enemy, dealing 357% ATK Energy DMG.
| Stage | Unlocks at | What changes |
|---|---|---|
| 1 | base | - |
| 2 | ★10 | Sword Wind +1; each deals 20% extra damage |
| 3 | ★30 | Each deals 100% extra damage. |
| 4 | ★50 | Sword Wind +1; each deals 140% extra damage |
| 5 | ★50 | - |
Value growth by skill level
| Stage | Skill level 1 | Skill level 5 | Skill level 10 | Skill level 40 |
|---|---|---|---|---|
| 1 | 357% | 425% | 510% | 1 020% |
| 2 | 428.4% | 510% | 612% | 1 224% |
| 3 | 854.7% | 1 017.5% | 1 221% | 2 442% |
| 4 | 1 183.88% | 1 409.38% | 1 691.25% | 3 382.5% |
| 5 | 1 183.88% | 1 409.38% | 1 691.25% | 3 382.5% |
3.
Crimson Bloom

Active Skill · Energy DMG · Cooldown 5s · Unlocks at: hero level 10
Throws a scarlet flower that explodes on impact, dealing 204.75% ATK Energy DMG to targets within range.
| Stage | Unlocks at | What changes |
|---|---|---|
| 1 | base | - |
| 2 | ★15 | Deals 20% extra damage and increases ATK by 12% for 3s. |
| 3 | ★35 | Extra damage increases to 70%. |
| 4 | ★45 | Extra damage increases to 150%. |
| 5 | ★50 | - |
Value growth by skill level
| Stage | Skill level 1 | Skill level 5 | Skill level 10 | Skill level 40 |
|---|---|---|---|---|
| 1 | 204.75% | 243.75% | 292.5% | 585% |
| 2 | 245.7% | 292.5% | 351% | 702% |
| 3 | 348.07% | 414.38% | 497.25% | 994.5% |
| 4 | 511.88% | 609.38% | 731.25% | 1 462.5% |
| 5 | 511.88% | 609.38% | 731.25% | 1 462.5% |
4.
War God's Will

Passive Skill · Unlocks at: hero level 20
In combat, increases Energy DMG dealt by 8.2%.
| Stage | Unlocks at | What changes |
|---|---|---|
| 1 | base | - |
| 2 | ★20 | Effect increases by 1.6%. |
| 3 | ★45 | Effect increases by 2.4%. |
| 4 | ★50 | Effect increases by 4%. |
| 5 | ★50 | - |
Value growth by skill level
| Stage | Skill level 1 | Skill level 5 | Skill level 10 | Skill level 40 |
|---|---|---|---|---|
| 1 | 8.2% | 9% | 10% | 16% |
| 2 | 9.8% | 10.6% | 11.6% | 17.6% |
| 3 | 12.2% | 13% | 14% | 20% |
| 4 | 16.2% | 17% | 18% | 24% |
| 5 | 16.2% | 17% | 18% | 24% |
5.
Tenacity

Support Skill · Unlocks at: hero level 30, ★40
ATK, HP, and DEF +20%; skill cooldown speed +10%.
Support skill: active while the hero is outside the main squad.
Compared to other heroes
Marlena is compared with the other damage heroes, 21 in total. Skill numbers are taken at the final stage and max upgrade level.
Stats
| Hero | Faction | Rarity | Power ceiling | HP growth | ATK growth | DEF growth |
|---|---|---|---|---|---|---|
| Harper | Warrior | UR | 920 570 | 0.7 | 1.3 | 0.94 |
| Bell | Ranger | UR | 920 570 | 0.7 | 1.3 | 0.94 |
| Nicole | Warlock | UR | 920 570 | 0.7 | 1.3 | 0.94 |
| Zoya | Warrior | UR | 918 563 | 0.55 | 1.57 | 0.89 |
| Annie | Warlock | UR | 916 394 | 0.57 | 1.52 | 0.9 |
| Cynthia | Ranger | UR | 916 153 | 0.64 | 1.39 | 0.92 |
| Marlena | Warrior | UR | 914 868 | 0.58 | 1.49 | 0.91 |
| Red Lady | Ranger | UR | 913 583 | 0.6 | 1.45 | 0.91 |
| Joker | Warlock | UR | 913 583 | 0.6 | 1.45 | 0.91 |
| Stellar | Warlock | SSR | 695 511 | 0.52 | 0.8 | 0.64 |
| Celia | Warrior | SSR | 691 655 | 0.5 | 0.82 | 0.63 |
| Grenwald | Warlock | SSR | 690 773 | 0.35 | 1.09 | 0.59 |
Skill numbers
Skybreaker Slash · damage multiplier · rank 2 of 21
| Hero | Faction | Skill | Skill type | DMG, % of ATK | Area |
|---|---|---|---|---|---|
Claire | Warrior | Holy Banner (advanced) | Auto Attack | 810% | single target |
Marlena | Warrior | Skybreaker Slash | Auto Attack | 783% | single target |
Harper | Warrior | Bubble | Auto Attack | 747% | single target |
Zoya | Warrior | Dagger | Auto Attack | 747% | single target |
Cynthia | Ranger | Moon Blade | Auto Attack | 747% | single target |
Stronger:
Claire,
Holy Banner (advanced) hits for 810% of ATK on a single target.
Peerless Blade · damage multiplier · rank 6 of 18
| Hero | Faction | Skill | Skill type | DMG, % of ATK | Area |
|---|---|---|---|---|---|
Joker | Warlock | Joker Ace | Ultimate Skill | 5 047.5% | single target |
Red Lady | Ranger | Crimson Rose | Ultimate Skill | 4 550.4% | single target |
Zoya | Warrior | Forest Hunter | Ultimate Skill | 3 669.6% | single target |
Annie | Warlock | Candy Jar | Ultimate Skill | 3 553.2% | single target |
Marlena | Warrior | Peerless Blade | Ultimate Skill | 3 382.5% | single target |
Stronger:
Joker,
Joker Ace hits for 5 047.5% of ATK on a single target.
Crimson Bloom · damage multiplier · rank 10 of 18
| Hero | Faction | Skill | Skill type | DMG, % of ATK | Area |
|---|---|---|---|---|---|
Red Lady | Ranger | Bloodthirsty Slaughter | Active Skill | 2 934% | single target |
Stellar | Warlock | Destructive Comet | Active Skill | 1 930.5% | area |
Sivir | Warrior | Shield Strike | Active Skill | 1 887.6% | single target |
Grenwald | Warlock | Heartbreaker Spell | Active Skill | 1 841.4% | single target |
Marlena | Warrior | Crimson Bloom | Active Skill | 1 462.5% | single target |
Stronger:
Red Lady,
Bloodthirsty Slaughter hits for 2 934% of ATK on a single target.
Upgrade order
Skill priority: Upgrade order:
Peerless Blade,
Crimson Bloom. The auto attack and the support skill come last, they give the least.
What stars and levels unlock
| Condition | Unlocks |
|---|---|
| base | Skybreaker Slash |
| hero level 5 | Peerless Blade |
| hero level 10 | Crimson Bloom |
| hero level 20 | War God's Will |
| ★5 | Skybreaker Slash: Deals 40% extra damage. |
| ★10 | Peerless Blade: Sword Wind +1; each deals 20% extra damage |
| ★15 | Crimson Bloom: Deals 20% extra damage and increases ATK by 12% for 3s. |
| ★20 | War God's Will: Effect increases by 1.6%. |
| ★25 | Skybreaker Slash: Extra damage increases to 100%. |
| ★30 | Peerless Blade: Each deals 100% extra damage. |
| ★35 | Crimson Bloom: Extra damage increases to 70%. |
| hero level 30, ★40 | Tenacity |
| ★45 | Crimson Bloom: Extra damage increases to 150%. |
| ★45 | War God's Will: Effect increases by 2.4%. |
| ★50 | Skybreaker Slash: Extra damage increases to 200%. |
| ★50 | Battle Skill: Skybreaker Slash: |
| ★50 | Peerless Blade: Sword Wind +1; each deals 140% extra damage |
| ★50 | Battle Skill: Peerless Blade: |
| ★50 | Battle Skill: Crimson Bloom: |
| ★50 | War God's Will: Effect increases by 4%. |
| ★50 | War God's Will: |
Progression
Hero levels
150 levels in total. Full level-up costs
5 248 471 500 EXP.
| Level | HP | ATK | DEF |
|---|---|---|---|
| 1 | 5 347 | 39 | 39 |
| 50 | 161 414 | 1 151 | 1 151 |
| 100 | 730 582 | 5 220 | 5 220 |
| 150 | 1 739 411 | 12 423 | 12 423 |
Stars
50 stars, 975 shards in total (
Marlena Shard). Stars unlock skill stages.
| Stars | HP | ATK | DEF | Cost |
|---|---|---|---|---|
| 10 | 60 228 | 428 | 428 | 3 |
| 25 | 177 976 | 1 269 | 1 269 | 8 |
| 40 | 346 321 | 2 476 | 2 476 | 35 |
| 50 | 496 891 | 3 548 | 3 548 | 60 |
Skill levels
Every skill goes up to level 40 with
Skill Badge. One skill costs 436 700 of them, and the star requirement grows with the level.
| Skill level | Stars | Amount |
|---|---|---|
| 5 | 20 | 300 |
| 10 | 30 | 1 200 |
| 20 | 40 | 6 900 |
| 30 | 50 | 18 400 |
| 40 | 50 | 33 400 |
Awakening
40 levels, 2 870 awakening shards in total (
Marlena Awaken Shard). At max it adds:
- HP +1 350 327, ATK +12 404, DEF +18 746
- DMG RES +5%
Unique equipment
“Crimson Sword”, 50 stars. At max it adds:
- HP +1 251 000, ATK +8 750, DEF +8 750
- Hero DEF +10%
- Hero HP +10%
- Hero ATK +10%
- Hero Energy DMG Taken +10%
- Hero Physical DMG Taken +10%
- Hero DMG Dealt +10%
Gear
Heroes have no personal gear: the sword, armour, bracers and boots slots belong to the lord and work for the whole squad. The only personal item is the unique equipment «Crimson Sword», upgraded with its own stars.
At maximum
| System | HP | ATK | DEF |
|---|---|---|---|
| Hero levels | 1 739 411 | 12 423 | 12 423 |
| Stars | 496 891 | 3 548 | 3 548 |
| Awakening | 1 350 327 | 12 404 | 18 746 |
| Unique equipment | 1 251 000 | 8 750 | 8 750 |
| Total | 4 837 629 | 37 125 | 43 467 |
Related pages
What links here
Pages that mention this one. The list is built from the markup, not filled by hand.
No approved comments yet.
A flashing blade in the dead of night - unrivaled lethality.
Harper
Bubble
Zoya
Dagger
Cynthia
Moon Blade
Crimson Rose
Forest Hunter
Annie
Candy Jar
Stellar
Destructive Comet
Sivir
Shield Strike
Grenwald
Heartbreaker Spell