Contents
Growth tasks are 15 tracks of 10 steps, 150 tasks in total. Each track is tied to specific heroes and asks you to raise their stars. Only stars count.
It is a hint about who to invest in: raise a pair from one track rather than scattering shards.
| Track | Heroes | Stars | Track reward |
|---|---|---|---|
| 1001 | Arthur, Marlena | 1-8 | Skill Badge 25 000, Gearstone 22 500 |
| 1002 | Cynthia, Shadow | 1-8 | Skill Badge 25 000, Gearstone 22 500 |
| 1003 | Annie, Joker | 1-8 | Skill Badge 25 000, Gearstone 22 500 |
| 1004 | Annie, Harper, Shadow | 1-8 | Skill Badge 25 000, Gearstone 22 500 |
| 1005 | Arthur, Daskal | 1-8 | Skill Badge 25 000, Gearstone 22 500 |
| 1006 | Cynthia, Red Lady | 1-8 | Skill Badge 25 000, Gearstone 22 500 |
| 1007 | Joker, Ulfrid | 1-8 | Skill Badge 25 000, Gearstone 22 500 |
| 1008 | Daskal, Red Lady, Ulfrid | 1-8 | Skill Badge 25 000, Gearstone 22 500 |
| 1009 | Arthur, Zoya | 1-8 | Skill Badge 25 000, Gearstone 22 500 |
| 1010 | Joker, Louis | 1-8 | Skill Badge 25 000, Gearstone 22 500 |
| 1011 | Bell, Cynthia | 1-8 | Skill Badge 25 000, Gearstone 22 500 |
| 1012 | Bell, Louis, Zoya | 1-8 | Skill Badge 25 000, Gearstone 22 500 |
| 1013 | Billy, Cynthia | 1-8 | Skill Badge 25 000, Gearstone 22 500 |
| 1014 | Joker, Nicole | 1-8 | Skill Badge 25 000, Gearstone 22 500 |
| 1015 | Billy, Louis, Nicole | 1-8 | Skill Badge 25 000, Gearstone 22 500 |
Who pays off most
Some heroes appear in several tracks at once and their stars count for all of them. Tracks covered in brackets: Cynthia (4), Joker (4), Arthur (3), Louis (3).
What it adds up to
Skill badges are the main currency here: one track pays 25,000 badges, while a full skill on a plain hero costs 170,200. Equipment stones follow at 22,500 per track.
Tracks run from the first star to the eighth, so nothing is asked beyond eight stars.
Related pages
What links here
Pages that mention this one. The list is built from the markup, not filled by hand.
No approved comments yet.