Contents

A living fortress! An indomitable warrior who refuses to fall.
| Stat | Value |
|---|---|
| Faction | Warrior |
| Rarity | UR |
| Power ceiling | 1 052 453 |
| Max stars | 50 |
| Attack speed | once every 0.9 s |
| Shards to unlock | Arthur Shard × 10 |
| Faction building | Warrior Statue, level 20 |
| Skills | 5, full set |
| Trait | Diligent |
| Faction advantage | Warriors take 20% less damage from Warlocks |
Collect 10 shards to unlock Arthur. Can also be used to promote Arthur.
Why you want him
Role: Front-line tank. The only hero who cuts damage on allied tanks rather than just himself, while holding a shield worth 30% of his own max HP.
Worth investing: Level him from the moment you get him. Arthur's HP ceiling is among the highest of the Warriors, and his passive buffs the squad's second tank, so the investment pays twice.
Skills
1.
Battle Shield

Auto Attack · Physical DMG
Swings the shield, dealing 105% ATK Physical DMG to a single enemy.
| Stage | Unlocks at | What changes |
|---|---|---|
| 1 | base | - |
| 2 | ★5 | Deals 40% extra damage. |
| 3 | ★25 | Extra damage increases to 100%. |
| 4 | ★50 | Extra damage increases to 200%. |
Value growth by skill level
| Stage | Skill level 1 | Skill level 5 | Skill level 10 | Skill level 40 |
|---|---|---|---|---|
| 1 | 105% | 125% | 150% | 300% |
| 2 | 147% | 175% | 210% | 420% |
| 3 | 210% | 250% | 300% | 600% |
| 4 | 315% | 375% | 450% | 900% |
2.
Earthshattering

Ultimate Skill · Physical DMG · Cooldown 7s · Unlocks at: hero level 5
Slams the ground with a shield, dealing 591.15% ATK Physical DMG to enemies within range, reducing Physical DMG taken by allies within range by 10.25% for 5s.
| Stage | Unlocks at | What changes |
|---|---|---|
| 1 | base | - |
| 2 | ★10 | Physical DMG reduction increases by 3%. |
| 3 | ★30 | Physical DMG reduction increases by 4.5%. |
| 4 | ★50 | Physical DMG reduction increases by 7.5%. |
Value growth by skill level
| Stage | Skill level 1 | Skill level 5 | Skill level 10 | Skill level 40 |
|---|---|---|---|---|
| 1 | 591.15% / 10.25% | 703.75% / 11.25% | 844.5% / 12.5% | 1 689% / 20% |
| 2 | 591.15% / 13.25% | 703.75% / 14.25% | 844.5% / 15.5% | 1 689% / 23% |
| 3 | 591.15% / 17.75% | 703.75% / 18.75% | 844.5% / 20% | 1 689% / 27.5% |
| 4 | 591.15% / 25.25% | 703.75% / 26.25% | 844.5% / 27.5% | 1 689% / 35% |
3.
Rock Solid

Active Skill · Cooldown 5s · Unlocks at: hero level 10
Grants a shield equal to 5.25% of current max HP, absorbing 50% of damage taken each time, lasting for 3s.
| Stage | Unlocks at | What changes |
|---|---|---|
| 1 | base | - |
| 2 | ★15 | Shield effect increases by 20%. |
| 3 | ★35 | Shield effect increases by 30%. |
| 4 | ★45 | Shield effect increases by 50%. |
Value growth by skill level
| Stage | Skill level 1 | Skill level 5 | Skill level 10 | Skill level 40 |
|---|---|---|---|---|
| 1 | 5.25% | 6.25% | 7.5% | 15% |
| 2 | 6.3% | 7.5% | 9% | 18% |
| 3 | 7.88% | 9.38% | 11.25% | 22.5% |
| 4 | 10.5% | 12.5% | 15% | 30% |
4.
Strong Will

Passive Skill · Unlocks at: hero level 20
In combat, reduces all damage received by allied tank heroes by 3.08%.
| Stage | Unlocks at | What changes |
|---|---|---|
| 1 | base | - |
| 2 | ★20 | Effect increases by 0.6%. |
| 3 | ★45 | Effect increases by 0.9%. |
| 4 | ★50 | Effect increases by 1.5%. |
Value growth by skill level
| Stage | Skill level 1 | Skill level 5 | Skill level 10 | Skill level 40 |
|---|---|---|---|---|
| 1 | 3.08% | 3.38% | 3.75% | 6% |
| 2 | 3.67% | 3.98% | 4.35% | 6.6% |
| 3 | 4.58% | 4.88% | 5.25% | 7.5% |
| 4 | 6.08% | 6.38% | 6.75% | 9% |
5.
Tenacity

Support Skill · Unlocks at: hero level 30, ★40
ATK, HP, and DEF +20%; skill cooldown speed +10%.
Support skill: active while the hero is outside the main squad.
Compared to other heroes
Arthur is compared with the other tank heroes, 10 in total. Skill numbers are taken at the final stage and max upgrade level.
Stats
| Hero | Faction | Rarity | Power ceiling | HP growth | ATK growth | DEF growth |
|---|---|---|---|---|---|---|
| Shadow | Ranger | UR | 1 075 906 | 1.43 | 0.78 | 1.06 |
| Daskal | Warrior | UR | 1 057 192 | 1.36 | 0.81 | 1.05 |
| Arthur | Warrior | UR | 1 052 453 | 1.34 | 0.82 | 1.05 |
| Louis | Ranger | UR | 1 044 341 | 1.31 | 0.83 | 1.05 |
| Ulfrid | Warlock | UR | 1 033 739 | 1.27 | 0.85 | 1.04 |
| Lucius | Warrior | SSR | 778 239 | 0.9 | 0.54 | 0.7 |
| Bella | Warrior | SSR | 773 500 | 0.88 | 0.55 | 0.7 |
| Griffith | Ranger | SSR | 764 263 | 0.85 | 0.56 | 0.69 |
| Hastar | Warlock | SSR | 750 047 | 0.79 | 0.59 | 0.69 |
| Durant | Warrior | SR | 596 226 | 0.72 | 0.45 | 0.57 |
Skill numbers
Battle Shield · damage multiplier · rank 4 of 10
| Hero | Faction | Skill | Skill type | DMG, % of ATK | Area |
|---|---|---|---|---|---|
Daskal | Warrior | Battle Will | Auto Attack | 996% | single target |
Louis | Ranger | Shackles | Auto Attack | 996% | single target |
Ulfrid | Warlock | Sharp Claw | Auto Attack | 996% | single target |
Arthur | Warrior | Battle Shield | Auto Attack | 900% | single target |
Griffith | Ranger | Serpent Flute | Auto Attack | 554.4% | single target |
Stronger:
Daskal,
Battle Will hits for 996% of ATK on a single target.
Earthshattering · damage multiplier · rank 5 of 8
| Hero | Faction | Skill | Skill type | DMG, % of ATK | Area |
|---|---|---|---|---|---|
Hastar | Warlock | Wrath of Old Gods | Ultimate Skill | 3 623.4% | area |
Bella | Warrior | Bloody Requiem | Ultimate Skill | 2 886.84% | single target |
Lucius | Warrior | Whirlwind Cut | Ultimate Skill | 2 029.2% | single target |
Ulfrid | Warlock | Throat Bite | Ultimate Skill | 1 806% | single target |
Arthur | Warrior | Earthshattering | Ultimate Skill | 1 689% | area |
Stronger:
Hastar,
Wrath of Old Gods hits for 3 623.4% of ATK in an area.
Earthshattering · damage taken reduction · rank 4 of 14
| Hero | Faction | Skill | Skill type | DMG reduction, % | Damage cut for |
|---|---|---|---|---|---|
Shadow | Ranger | Shadow Strike | Active Skill | 54% | for himself |
Bella | Warrior | Crimson Prayer | Active Skill | 45% | for himself, monsters only |
Griffith | Ranger | Serpent Veil | Ultimate Skill | 39% | for himself |
Arthur | Warrior | Earthshattering | Ultimate Skill | 35% | for allies |
Shadow | Ranger | Shadow Veil | Passive Skill | 35% | for himself |
Stronger:
Shadow,
Shadow Strike cuts damage by 54% for himself.
No counterpart: nobody else in the game does this for allies.
Rock Solid · shield from max HP · rank 1 of 3
| Hero | Faction | Skill | Skill type | Shield, % of HP | Shield for |
|---|---|---|---|---|---|
Arthur | Warrior | Rock Solid | Active Skill | 30% | for himself |
Daskal | Warrior | Resolute Fight | Passive Skill | 22.5% | for himself |
Hastar | Warlock | Scorn Guard | Passive Skill | 16.2% | for himself |
Closest counterpart:
Daskal,
Resolute Fight shields for 22.5% of max HP for himself.
Strong Will · damage taken reduction · rank 14 of 14
| Hero | Faction | Skill | Skill type | DMG reduction, % | Damage cut for |
|---|---|---|---|---|---|
Shadow | Ranger | Shadow Strike | Active Skill | 54% | for himself |
Bella | Warrior | Crimson Prayer | Active Skill | 45% | for himself, monsters only |
Griffith | Ranger | Serpent Veil | Ultimate Skill | 39% | for himself |
Arthur | Warrior | Earthshattering | Ultimate Skill | 35% | for allies |
Arthur | Warrior | Strong Will | Passive Skill | 9% | for allied tanks |
Stronger:
Shadow,
Shadow Strike cuts damage by 54% for himself.
No counterpart: nobody else in the game does this for allied tanks.
Upgrade order
Skill priority: Level Earthshattering first: the ultimate carries the biggest damage multiplier and also cuts physical damage for allies in range. Strong Will second: it works on the whole tank pair. Rock Solid and the auto attack give less and come last.
What stars and levels unlock
| Condition | Unlocks |
|---|---|
| base | Battle Shield |
| hero level 5 | Earthshattering |
| hero level 10 | Rock Solid |
| hero level 20 | Strong Will |
| ★5 | Battle Shield: Deals 40% extra damage. |
| ★10 | Earthshattering: Physical DMG reduction increases by 3%. |
| ★15 | Rock Solid: Shield effect increases by 20%. |
| ★20 | Strong Will: Effect increases by 0.6%. |
| ★25 | Battle Shield: Extra damage increases to 100%. |
| ★30 | Earthshattering: Physical DMG reduction increases by 4.5%. |
| ★35 | Rock Solid: Shield effect increases by 30%. |
| hero level 30, ★40 | Tenacity |
| ★45 | Rock Solid: Shield effect increases by 50%. |
| ★45 | Strong Will: Effect increases by 0.9%. |
| ★50 | Battle Shield: Extra damage increases to 200%. |
| ★50 | Earthshattering: Physical DMG reduction increases by 7.5%. |
| ★50 | Strong Will: Effect increases by 1.5%. |
Progression
Hero levels
150 levels in total. Full level-up costs
5 248 471 500 EXP.
| Level | HP | ATK | DEF |
|---|---|---|---|
| 1 | 5 347 | 39 | 39 |
| 50 | 161 414 | 1 151 | 1 151 |
| 100 | 730 582 | 5 220 | 5 220 |
| 150 | 1 739 411 | 12 423 | 12 423 |
Stars
50 stars, 975 shards in total (
Arthur Shard). Stars unlock skill stages.
| Stars | HP | ATK | DEF | Cost |
|---|---|---|---|---|
| 10 | 60 228 | 428 | 428 | 3 |
| 25 | 177 976 | 1 269 | 1 269 | 8 |
| 40 | 346 321 | 2 476 | 2 476 | 35 |
| 50 | 496 891 | 3 548 | 3 548 | 60 |
Skill levels
Every skill goes up to level 40 with
Skill Badge. One skill costs 436 700 of them, and the star requirement grows with the level.
| Skill level | Stars | Amount |
|---|---|---|
| 5 | 20 | 300 |
| 10 | 30 | 1 200 |
| 20 | 40 | 6 900 |
| 30 | 50 | 18 400 |
| 40 | 50 | 33 400 |
Awakening
40 levels, 2 870 awakening shards in total (Arthur Awaken Shard). At max it adds:
- HP +425 119, ATK +12 119, DEF +3 812
- DMG RES +5%
Unique equipment
“Stone Shield”, 50 stars. At max it adds:
- HP +1 251 000, ATK +8 750, DEF +8 750
- Hero DEF +10%
- Hero HP +10%
- Hero ATK +10%
- Hero Energy DMG Taken +10%
- Hero Physical DMG Taken +10%
- Hero DMG Dealt +10%
Gear
Heroes have no personal gear: the sword, armour, bracers and boots slots belong to the lord and work for the whole squad. The only personal item is the unique equipment «Stone Shield», upgraded with its own stars.
At maximum
| System | HP | ATK | DEF |
|---|---|---|---|
| Hero levels | 1 739 411 | 12 423 | 12 423 |
| Stars | 496 891 | 3 548 | 3 548 |
| Awakening | 425 119 | 12 119 | 3 812 |
| Unique equipment | 1 251 000 | 8 750 | 8 750 |
| Total | 3 912 421 | 36 840 | 28 533 |
Related pages
What links here
Pages that mention this one. The list is built from the markup, not filled by hand.
No approved comments yet.
A living fortress! An indomitable warrior who refuses to fall.
Louis
Shackles
Ulfrid
Sharp Claw
Griffith
Serpent Flute
Bella
Bloody Requiem
Lucius
Whirlwind Cut
Throat Bite
Crimson Prayer
Serpent Veil
Shadow Veil
Scorn Guard