Contents

| Stat | Value |
|---|---|
| Faction | Warlock |
| Rarity | SSR |
| Power ceiling | 750 047 |
| Max stars | 50 |
| Attack speed | once every 0.9 s |
| Shards to unlock | Hastar Shard × 10 |
| Faction building | Warlock Statue, level 20 |
| Skills | 5, full set |
| Trait | Diligent |
| Faction advantage | Warlocks take 20% less damage from Rangers |
Collect 10 shards to unlock Hastar. Can also be used to promote Hastar.
Why you want him
Role: Tank, Warlock faction. His strongest number is
Wrath of Old Gods: hits for 3 623.4% of ATK in an area, rank 1 of 8.
Worth investing: Rank 9 by power ceiling among the game's tanks (750 047), SSR rarity. Invest after the first three heroes of this role.
Skills
1.
Lash

Auto Attack · Energy DMG
Lashes a single enemy with tentacles, dealing 85.05% ATK Energy DMG.
| Stage | Unlocks at | What changes |
|---|---|---|
| 1 | base | - |
| 2 | ★5 | Deals 25% extra damage. |
| 3 | ★25 | Extra damage increases to 60%. |
| 4 | ★50 | Extra damage increases to 120%. |
Value growth by skill level
| Stage | Skill level 1 | Skill level 5 | Skill level 10 | Skill level 40 |
|---|---|---|---|---|
| 1 | 85.05% | 101.25% | 121.5% | 243% |
| 2 | 106.31% | 126.56% | 151.88% | 303.75% |
| 3 | 136.08% | 162% | 194.4% | 388.8% |
| 4 | 187.11% | 222.75% | 267.3% | 534.6% |
2.
Wrath of Old Gods

Ultimate Skill · Energy DMG · Cooldown 7s · Unlocks at: hero level 5
Slams the ground with a massive tentacle, dealing 576.45% ATK as Energy DMG to enemies in front.
| Stage | Unlocks at | What changes |
|---|---|---|
| 1 | base | - |
| 2 | ★10 | Deals 25% extra damage. |
| 3 | ★30 | Extra damage increases to 60%. |
| 4 | ★50 | Extra damage increases to 120%. |
Value growth by skill level
| Stage | Skill level 1 | Skill level 5 | Skill level 10 | Skill level 40 |
|---|---|---|---|---|
| 1 | 576.45% | 686.25% | 823.5% | 1 647% |
| 2 | 720.56% | 857.81% | 1 029.38% | 2 058.75% |
| 3 | 922.32% | 1 098% | 1 317.6% | 2 635.2% |
| 4 | 1 268.19% | 1 509.75% | 1 811.7% | 3 623.4% |
3.
Undercurrent

Active Skill · Energy DMG · Cooldown 5s · Unlocks at: hero level 10
Tentacles emerge from the ground, knocking the enemy into the air, dealing 207.9% ATK Energy DMG to a single enemy and stunning them for 1s.
| Stage | Unlocks at | What changes |
|---|---|---|
| 1 | base | - |
| 2 | ★15 | Deals 25% extra damage. |
| 3 | ★35 | Extra damage increases to 60%. |
| 4 | ★45 | Extra damage increases to 120%. |
Value growth by skill level
| Stage | Skill level 1 | Skill level 5 | Skill level 10 | Skill level 40 |
|---|---|---|---|---|
| 1 | 207.9% | 247.5% | 297% | 594% |
| 2 | 259.88% | 309.38% | 371.25% | 742.5% |
| 3 | 332.64% | 396% | 475.2% | 950.4% |
| 4 | 457.38% | 544.5% | 653.4% | 1 306.8% |
4.
Scorn Guard

Passive Skill · Unlocks at: hero level 20
In combat, when HP drops below 40% for the first time, gains a shield equal to 3.15% of current max HP, which absorbs 50% of incoming damage for 5s.
| Stage | Unlocks at | What changes |
|---|---|---|
| 1 | base | - |
| 2 | ★20 | Shield effect increases by 25%. |
| 3 | ★45 | Shield Duration +2s |
| 4 | ★50 | Shield effect increases by 55%. |
Value growth by skill level
| Stage | Skill level 1 | Skill level 5 | Skill level 10 | Skill level 40 |
|---|---|---|---|---|
| 1 | 3.15% | 3.75% | 4.5% | 9% |
| 2 | 3.94% | 4.69% | 5.62% | 11.25% |
| 3 | 3.94% | 4.69% | 5.62% | 11.25% |
| 4 | 5.67% | 6.75% | 8.1% | 16.2% |
5.
Tenacity

Support Skill · Unlocks at: hero level 30, ★40
ATK, HP and DEF+10%
Support skill: active while the hero is outside the main squad.
Compared to other heroes
Hastar is compared with the other tank heroes, 10 in total. Skill numbers are taken at the final stage and max upgrade level.
Stats
| Hero | Faction | Rarity | Power ceiling | HP growth | ATK growth | DEF growth |
|---|---|---|---|---|---|---|
| Shadow | Ranger | UR | 1 075 906 | 1.43 | 0.78 | 1.06 |
| Daskal | Warrior | UR | 1 057 192 | 1.36 | 0.81 | 1.05 |
| Arthur | Warrior | UR | 1 052 453 | 1.34 | 0.82 | 1.05 |
| Louis | Ranger | UR | 1 044 341 | 1.31 | 0.83 | 1.05 |
| Ulfrid | Warlock | UR | 1 033 739 | 1.27 | 0.85 | 1.04 |
| Lucius | Warrior | SSR | 778 239 | 0.9 | 0.54 | 0.7 |
| Bella | Warrior | SSR | 773 500 | 0.88 | 0.55 | 0.7 |
| Griffith | Ranger | SSR | 764 263 | 0.85 | 0.56 | 0.69 |
| Hastar | Warlock | SSR | 750 047 | 0.79 | 0.59 | 0.69 |
| Durant | Warrior | SR | 596 226 | 0.72 | 0.45 | 0.57 |
Skill numbers
Lash · damage multiplier · rank 6 of 10
| Hero | Faction | Skill | Skill type | DMG, % of ATK | Area |
|---|---|---|---|---|---|
Daskal | Warrior | Battle Will | Auto Attack | 996% | single target |
Louis | Ranger | Shackles | Auto Attack | 996% | single target |
Ulfrid | Warlock | Sharp Claw | Auto Attack | 996% | single target |
Arthur | Warrior | Battle Shield | Auto Attack | 900% | single target |
Hastar | Warlock | Lash | Auto Attack | 534.6% | single target |
Stronger:
Daskal,
Battle Will hits for 996% of ATK on a single target.
Wrath of Old Gods · damage multiplier · rank 1 of 8
| Hero | Faction | Skill | Skill type | DMG, % of ATK | Area |
|---|---|---|---|---|---|
Hastar | Warlock | Wrath of Old Gods | Ultimate Skill | 3 623.4% | area |
Bella | Warrior | Bloody Requiem | Ultimate Skill | 2 886.84% | single target |
Lucius | Warrior | Whirlwind Cut | Ultimate Skill | 2 029.2% | single target |
Ulfrid | Warlock | Throat Bite | Ultimate Skill | 1 806% | single target |
Arthur | Warrior | Earthshattering | Ultimate Skill | 1 689% | area |
Closest counterpart:
Bella,
Bloody Requiem hits for 2 886.84% of ATK on a single target.
Undercurrent · damage multiplier · rank 3 of 6
| Hero | Faction | Skill | Skill type | DMG, % of ATK | Area |
|---|---|---|---|---|---|
Griffith | Ranger | Venomous Bite | Active Skill | 2 303.4% | single target |
Lucius | Warrior | Decapitation | Active Skill | 1 874.4% | single target |
Hastar | Warlock | Undercurrent | Active Skill | 1 306.8% | single target |
Durant | Warrior | Leap Slash | Active Skill | 1 057.5% | single target |
Daskal | Warrior | Deadly Pierce | Active Skill | 924% | single target |
Stronger:
Griffith,
Venomous Bite hits for 2 303.4% of ATK on a single target.
Scorn Guard · shield from max HP · rank 3 of 3
| Hero | Faction | Skill | Skill type | Shield, % of HP | Shield for |
|---|---|---|---|---|---|
Arthur | Warrior | Rock Solid | Active Skill | 30% | for himself |
Daskal | Warrior | Resolute Fight | Passive Skill | 22.5% | for himself |
Hastar | Warlock | Scorn Guard | Passive Skill | 16.2% | for himself |
Stronger:
Arthur,
Rock Solid shields for 30% of max HP for himself.
Upgrade order
Skill priority: Upgrade order:
Wrath of Old Gods,
Undercurrent,
Scorn Guard. The auto attack and the support skill come last, they give the least.
What stars and levels unlock
| Condition | Unlocks |
|---|---|
| base | Lash |
| hero level 5 | Wrath of Old Gods |
| hero level 10 | Undercurrent |
| hero level 20 | Scorn Guard |
| ★5 | Lash: Deals 25% extra damage. |
| ★10 | Wrath of Old Gods: Deals 25% extra damage. |
| ★15 | Undercurrent: Deals 25% extra damage. |
| ★20 | Scorn Guard: Shield effect increases by 25%. |
| ★25 | Lash: Extra damage increases to 60%. |
| ★30 | Wrath of Old Gods: Extra damage increases to 60%. |
| ★35 | Undercurrent: Extra damage increases to 60%. |
| hero level 30, ★40 | Tenacity |
| ★45 | Undercurrent: Extra damage increases to 120%. |
| ★45 | Scorn Guard: Shield Duration +2s |
| ★50 | Lash: Extra damage increases to 120%. |
| ★50 | Wrath of Old Gods: Extra damage increases to 120%. |
| ★50 | Scorn Guard: Shield effect increases by 55%. |
Progression
Hero levels
150 levels in total. Full level-up costs
5 248 471 500 EXP.
| Level | HP | ATK | DEF |
|---|---|---|---|
| 1 | 3 563 | 24 | 24 |
| 50 | 124 164 | 885 | 885 |
| 100 | 730 582 | 5 220 | 5 220 |
| 150 | 1 739 413 | 12 425 | 12 425 |
Stars
50 stars, 975 shards in total (
Hastar Shard). Stars unlock skill stages.
| Stars | HP | ATK | DEF | Cost |
|---|---|---|---|---|
| 10 | 60 228 | 428 | 428 | 3 |
| 25 | 177 976 | 1 269 | 1 269 | 8 |
| 40 | 346 321 | 2 476 | 2 476 | 35 |
| 50 | 496 891 | 3 548 | 3 548 | 60 |
Skill levels
Every skill goes up to level 40 with
Skill Badge. One skill costs 436 700 of them, and the star requirement grows with the level.
| Skill level | Stars | Amount |
|---|---|---|
| 5 | 20 | 300 |
| 10 | 30 | 1 200 |
| 20 | 40 | 6 900 |
| 30 | 50 | 18 400 |
| 40 | 50 | 33 400 |
Gear
Heroes have no personal gear: the sword, armour, bracers and boots slots belong to the lord and work for the whole squad.
At maximum
| System | HP | ATK | DEF |
|---|---|---|---|
| Hero levels | 1 739 413 | 12 425 | 12 425 |
| Stars | 496 891 | 3 548 | 3 548 |
| Total | 2 236 304 | 15 973 | 15 973 |
Related pages
What links here
Pages that mention this one. The list is built from the markup, not filled by hand.
No approved comments yet.
Louis
Shackles
Ulfrid
Sharp Claw
Battle Shield
Hastar
Lucius
Whirlwind Cut
Throat Bite
Earthshattering
Decapitation
Durant
Leap Slash
Deadly Pierce
Resolute Fight