Contents

| Stat | Value |
|---|---|
| Faction | Ranger |
| Rarity | UR |
| Power ceiling | 1 044 341 |
| Max stars | 50 |
| Attack speed | once every 0.83 s |
| Shards to unlock | Louis Shard × 10 |
| Faction building | Ranger Statue, level 20 |
| Skills | 5, full set |
| Trait | Steady |
| Faction advantage | Rangers take 20% less damage from Warriors |
Collect 10 shards to unlock Louis. Can also be used to promote Louis.
Why you want him
Role: Tank, Ranger faction. His strongest number is
Shackles: hits for 996% of ATK on a single target, rank 2 of 10.
Worth investing: Rank 4 by power ceiling among the game's tanks (1 044 341), UR rarity. Invest after the first three heroes of this role.
Skills
1.
Shackles

Auto Attack · Physical DMG
Swings the iron chain, dealing 87.15% ATK Physical DMG to a single target.
| Stage | Unlocks at | What changes |
|---|---|---|
| 1 | base | - |
| 2 | ★5 | Deals 40% extra damage. |
| 3 | ★25 | Extra damage increases to 100%. |
| 4 | ★50 | Extra damage increases to 200%. |
| 5 | ★50 | Extra damage increases to 300%. |
Value growth by skill level
| Stage | Skill level 1 | Skill level 5 | Skill level 10 | Skill level 40 |
|---|---|---|---|---|
| 1 | 87.15% | 103.75% | 124.5% | 249% |
| 2 | 122.01% | 145.25% | 174.3% | 348.6% |
| 3 | 174.3% | 207.5% | 249% | 498% |
| 4 | 261.45% | 311.25% | 373.5% | 747% |
| 5 | 348.6% | 415% | 498% | 996% |
2.
Cross Whip

Ultimate Skill · Physical DMG · Cooldown 7s · Unlocks at: hero level 5
Simultaneously swings 2 chains forward, dealing 299.25% ATK damage to enemies within range, healing self for 150% ATK, and reducing all damage taken by 15.38% for 5s.
| Stage | Unlocks at | What changes |
|---|---|---|
| 1 | base | - |
| 2 | ★10 | Damage reduction additionally applies to 1 nearest ally. |
| 3 | ★30 | Damage reduction applies to all allies. |
| 4 | ★50 | Deals 60% extra damage. |
| 5 | ★50 | Damage reduction increases by 5% |
Value growth by skill level
| Stage | Skill level 1 | Skill level 5 | Skill level 10 | Skill level 40 |
|---|---|---|---|---|
| 1 | 299.25% / 15.38% | 356.25% / 16.88% | 427.5% / 18.75% | 855% / 30% |
| 2 | 299.25% / 15.38% | 356.25% / 16.88% | 427.5% / 18.75% | 855% / 30% |
| 3 | 299.25% / 15.38% | 356.25% / 16.88% | 427.5% / 18.75% | 855% / 30% |
| 4 | 478.8% / 15.38% | 570% / 16.88% | 684% / 18.75% | 1 368% / 30% |
| 5 | 478.8% / 15.38% | 570% / 16.88% | 684% / 18.75% | 1 368% / 30% |
3.
Force Link

Active Skill · Cooldown 5s · Unlocks at: hero level 10
Charges both hands, creating an energy field that reduces Energy DMG taken by the 2 allies with the highest DEF within range by 9.22% for 4s
| Stage | Unlocks at | What changes |
|---|---|---|
| 1 | base | - |
| 2 | ★15 | Effect increases by 8%. |
| 3 | ★35 | Effect increases by 12%. |
| 4 | ★45 | Target +1 |
| 5 | ★45 | Target +1 |
Value growth by skill level
| Stage | Skill level 1 | Skill level 5 | Skill level 10 | Skill level 40 |
|---|---|---|---|---|
| 1 | 9.22% | 10.12% | 11.25% | 18% |
| 2 | 14.03% | 14.93% | 16.05% | 22.8% |
| 3 | 21.23% | 22.12% | 23.25% | 30% |
| 4 | 21.23% | 22.12% | 23.25% | 30% |
| 5 | 27.23% | 28.12% | 29.25% | 36% |
4.
Indomitable Spirit

Passive Skill · Unlocks at: hero level 20
In combat, reduces all damage taken by 15.38% and triggers an undying state upon taking fatal damage, retaining 1 HP for 2s. The state can only be triggered once.
| Stage | Unlocks at | What changes |
|---|---|---|
| 1 | base | - |
| 2 | ★20 | Duration +1s |
| 3 | ★45 | Duration +1s |
| 4 | ★50 | Duration +1s |
| 5 | ★50 | Duration +1s |
Value growth by skill level
| Stage | Skill level 1 | Skill level 5 | Skill level 10 | Skill level 40 |
|---|---|---|---|---|
| 1 | 15.38% | 16.88% | 18.75% | 30% |
| 2 | 15.38% | 16.88% | 18.75% | 30% |
| 3 | 15.38% | 16.88% | 18.75% | 30% |
| 4 | 15.38% | 16.88% | 18.75% | 30% |
| 5 | 15.38% | 16.88% | 18.75% | 30% |
5.
Tenacity

Support Skill · Unlocks at: hero level 30, ★40
ATK, HP, and DEF +20%; skill cooldown speed +10%.
Support skill: active while the hero is outside the main squad.
Compared to other heroes
Louis is compared with the other tank heroes, 10 in total. Skill numbers are taken at the final stage and max upgrade level.
Stats
| Hero | Faction | Rarity | Power ceiling | HP growth | ATK growth | DEF growth |
|---|---|---|---|---|---|---|
| Shadow | Ranger | UR | 1 075 906 | 1.43 | 0.78 | 1.06 |
| Daskal | Warrior | UR | 1 057 192 | 1.36 | 0.81 | 1.05 |
| Arthur | Warrior | UR | 1 052 453 | 1.34 | 0.82 | 1.05 |
| Louis | Ranger | UR | 1 044 341 | 1.31 | 0.83 | 1.05 |
| Ulfrid | Warlock | UR | 1 033 739 | 1.27 | 0.85 | 1.04 |
| Lucius | Warrior | SSR | 778 239 | 0.9 | 0.54 | 0.7 |
| Bella | Warrior | SSR | 773 500 | 0.88 | 0.55 | 0.7 |
| Griffith | Ranger | SSR | 764 263 | 0.85 | 0.56 | 0.69 |
| Hastar | Warlock | SSR | 750 047 | 0.79 | 0.59 | 0.69 |
| Durant | Warrior | SR | 596 226 | 0.72 | 0.45 | 0.57 |
Skill numbers
Shackles · damage multiplier · rank 2 of 10
| Hero | Faction | Skill | Skill type | DMG, % of ATK | Area |
|---|---|---|---|---|---|
Daskal | Warrior | Battle Will | Auto Attack | 996% | single target |
Louis | Ranger | Shackles | Auto Attack | 996% | single target |
Ulfrid | Warlock | Sharp Claw | Auto Attack | 996% | single target |
Arthur | Warrior | Battle Shield | Auto Attack | 900% | single target |
Griffith | Ranger | Serpent Flute | Auto Attack | 554.4% | single target |
Stronger:
Daskal,
Battle Will hits for 996% of ATK on a single target.
Cross Whip · damage multiplier · rank 6 of 8
| Hero | Faction | Skill | Skill type | DMG, % of ATK | Area |
|---|---|---|---|---|---|
Hastar | Warlock | Wrath of Old Gods | Ultimate Skill | 3 623.4% | area |
Bella | Warrior | Bloody Requiem | Ultimate Skill | 2 886.84% | single target |
Lucius | Warrior | Whirlwind Cut | Ultimate Skill | 2 029.2% | single target |
Ulfrid | Warlock | Throat Bite | Ultimate Skill | 1 806% | single target |
Louis | Ranger | Cross Whip | Ultimate Skill | 1 368% | area |
Stronger:
Hastar,
Wrath of Old Gods hits for 3 623.4% of ATK in an area.
Cross Whip · damage taken reduction · rank 6 of 14
| Hero | Faction | Skill | Skill type | DMG reduction, % | Damage cut for |
|---|---|---|---|---|---|
Shadow | Ranger | Shadow Strike | Active Skill | 54% | for himself |
Bella | Warrior | Crimson Prayer | Active Skill | 45% | for himself, monsters only |
Griffith | Ranger | Serpent Veil | Ultimate Skill | 39% | for himself |
Arthur | Warrior | Earthshattering | Ultimate Skill | 35% | for allies |
Louis | Ranger | Cross Whip | Ultimate Skill | 30% | for himself |
Stronger:
Shadow,
Shadow Strike cuts damage by 54% for himself.
Indomitable Spirit · damage taken reduction · rank 7 of 14
| Hero | Faction | Skill | Skill type | DMG reduction, % | Damage cut for |
|---|---|---|---|---|---|
Shadow | Ranger | Shadow Strike | Active Skill | 54% | for himself |
Bella | Warrior | Crimson Prayer | Active Skill | 45% | for himself, monsters only |
Griffith | Ranger | Serpent Veil | Ultimate Skill | 39% | for himself |
Arthur | Warrior | Earthshattering | Ultimate Skill | 35% | for allies |
Louis | Ranger | Indomitable Spirit | Passive Skill | 30% | for himself |
Stronger:
Shadow,
Shadow Strike cuts damage by 54% for himself.
Upgrade order
Skill priority: Upgrade order:
Cross Whip,
Indomitable Spirit. The auto attack and the support skill come last, they give the least.
What stars and levels unlock
| Condition | Unlocks |
|---|---|
| base | Shackles |
| hero level 5 | Cross Whip |
| hero level 10 | Force Link |
| hero level 20 | Indomitable Spirit |
| ★5 | Shackles: Deals 40% extra damage. |
| ★10 | Cross Whip: Damage reduction additionally applies to 1 nearest ally. |
| ★15 | Force Link: Effect increases by 8%. |
| ★20 | Indomitable Spirit: Duration +1s |
| ★25 | Shackles: Extra damage increases to 100%. |
| ★30 | Cross Whip: Damage reduction applies to all allies. |
| ★35 | Force Link: Effect increases by 12%. |
| hero level 30, ★40 | Tenacity |
| ★45 | Force Link: Target +1 |
| ★45 | Force Link: Target +1 |
| ★45 | Indomitable Spirit: Duration +1s |
| ★50 | Shackles: Extra damage increases to 200%. |
| ★50 | Shackles: Extra damage increases to 300%. |
| ★50 | Cross Whip: Deals 60% extra damage. |
| ★50 | Cross Whip: Damage reduction increases by 5% |
| ★50 | Indomitable Spirit: Duration +1s |
| ★50 | Indomitable Spirit: Duration +1s |
Progression
Hero levels
150 levels in total. Full level-up costs
5 248 471 500 EXP.
| Level | HP | ATK | DEF |
|---|---|---|---|
| 1 | 5 347 | 39 | 39 |
| 50 | 161 414 | 1 151 | 1 151 |
| 100 | 730 582 | 5 220 | 5 220 |
| 150 | 1 739 411 | 12 423 | 12 423 |
Stars
50 stars, 975 shards in total (
Louis Shard). Stars unlock skill stages.
| Stars | HP | ATK | DEF | Cost |
|---|---|---|---|---|
| 10 | 60 228 | 428 | 428 | 3 |
| 25 | 177 976 | 1 269 | 1 269 | 8 |
| 40 | 346 321 | 2 476 | 2 476 | 35 |
| 50 | 496 891 | 3 548 | 3 548 | 60 |
Skill levels
Every skill goes up to level 40 with
Skill Badge. One skill costs 436 700 of them, and the star requirement grows with the level.
| Skill level | Stars | Amount |
|---|---|---|
| 5 | 20 | 300 |
| 10 | 30 | 1 200 |
| 20 | 40 | 6 900 |
| 30 | 50 | 18 400 |
| 40 | 50 | 33 400 |
Awakening
40 levels, 2 870 awakening shards in total (Louis Awaken Shard). At max it adds:
- HP +425 119, ATK +12 119, DEF +3 812
- DMG RES +5%
Unique equipment
“Thorn Shackles”, 50 stars. At max it adds:
- HP +1 251 000, ATK +8 750, DEF +8 750
- Hero DEF +10%
- Hero HP +10%
- Hero ATK +10%
- Hero Energy DMG Taken +10%
- Hero Physical DMG Taken +10%
- Hero DMG Dealt +10%
Gear
Heroes have no personal gear: the sword, armour, bracers and boots slots belong to the lord and work for the whole squad. The only personal item is the unique equipment «Thorn Shackles», upgraded with its own stars.
At maximum
| System | HP | ATK | DEF |
|---|---|---|---|
| Hero levels | 1 739 411 | 12 423 | 12 423 |
| Stars | 496 891 | 3 548 | 3 548 |
| Awakening | 425 119 | 12 119 | 3 812 |
| Unique equipment | 1 251 000 | 8 750 | 8 750 |
| Total | 3 912 421 | 36 840 | 28 533 |
Related pages
What links here
Pages that mention this one. The list is built from the markup, not filled by hand.
No approved comments yet.
Louis
Ulfrid
Sharp Claw
Arthur
Battle Shield
Griffith
Serpent Flute
Bella
Bloody Requiem
Lucius
Whirlwind Cut
Throat Bite
Crimson Prayer
Serpent Veil
Earthshattering