Contents
The event runs six days, and each day counts its own actions. The same action is worth a different number of points depending on the day, and some actions only count on their day. So the rule is simple: save consumables and spend them on the day that pays for them.
The single richest spend is Raven Essence: 2,500 points each on day one and again on day six. A Raven Fruit gives 3 points and a skill badge 10. Hold your essence all week and dump it on the right day.
Day six collects almost every action at once, which makes it the day to burn everything you saved: hero fragments, speed-ups and essence alike.
Day 1
| Action | Points |
|---|---|
| Complete Falcon Quest once | 10 000 |
| Consume 1 Raven Essence | 2 500 |
| Get 1 UR Epigraph Shard for each Epigraph Chest opened | 1 125 |
| Consume 1 Stamina | 150 |
| Buy a pack containing Diamonds [1 Diamond] | 30 |
| Gather 100 Timber | 5 |
| Gather 100 Grain | 5 |
| Gather 60 Herbs | 5 |
| Consume 1 Raven Fruit | 3 |
| Use 660 Antitoxin | 1 |
Day 2
| Action | Points |
|---|---|
| Dispatch a UR Caravan | 100 000 |
| Execute 1 UR Covert Operation | 75 000 |
| Recruit survivor once | 1 500 |
| Use 1m Construction Speedup | 50 |
| Buy a pack containing Diamonds [1 Diamond] | 30 |
| Increase 1 Building Might | 10 |
Day 3
| Action | Points |
|---|---|
| Complete Falcon Quest once | 10 000 |
| Consume 1 Study Scroll | 300 |
| Use 1m Research Speedup | 50 |
| Buy a pack containing Diamonds [1 Diamond] | 30 |
| Increase 1 Tech Might | 10 |
Day 4
| Action | Points |
|---|---|
| Consume 1 Hero Awaken Shard or Awaken Omni Shard | 10 000 |
| Consume 1 UR Hero Shard | 10 000 |
| Consume 1 SSR Hero Shard | 3 500 |
| Recruit heroes once | 1 500 |
| Consume 1 SR Hero Shard | 1 000 |
| Buy a pack containing Diamonds [1 Diamond] | 30 |
| Use 1 Skill Badge | 10 |
| Use 660 Antitoxin | 1 |
Day 5
| Action | Points |
|---|---|
| Complete Falcon Quest once | 10 000 |
| Use 1m Research Speedup | 50 |
| Use 1m Construction Speedup | 50 |
| Use 1m Training Boost | 50 |
| Buy a pack containing Diamonds [1 Diamond] | 30 |
| Increase 1 Building Might | 10 |
| Increase 1 Tech Might | 10 |
Day 6
| Action | Points |
|---|---|
| Dispatch a UR Caravan | 100 000 |
| Execute 1 UR Covert Operation | 75 000 |
| Consume 1 UR Hero Shard | 10 000 |
| Consume 1 SSR Hero Shard | 3 500 |
| Consume 1 Raven Essence | 2 500 |
| Recruit survivor once | 1 500 |
| Recruit heroes once | 1 500 |
| Consume 1 SR Hero Shard | 1 000 |
| Use 1m Research Speedup | 50 |
| Use 1m Healing Speedup | 50 |
| Use 1m Construction Speedup | 50 |
| Use 1m Training Boost | 50 |
| Buy a pack containing Diamonds [1 Diamond] | 30 |
| Use 1 Skill Badge | 10 |
| Increase 1 Building Might | 10 |
| Increase 1 Tech Might | 10 |
| Gather 100 Timber | 5 |
| Gather 100 Grain | 5 |
| Gather 60 Herbs | 5 |
| Consume 1 Raven Fruit | 3 |
| Use 660 Antitoxin | 1 |
Points can be multiplied
The Academy holds a separate branch built for events. It grants no attack or HP: it raises the points themselves and unlocks the top reward tiers. It is paid for with "Study Scroll", 54 110 of them for the whole branch.
| Technology | Levels | At max | Cost |
|---|---|---|---|
| Arena Expert | 20 | +100% | 3 800 |
| Arena Master | 10 | +50% | 7 200 |
| Falcon Points | 10 | +50% | 1 200 |
| Recruitment Points | 10 | +50% | 1 200 |
| Survivor Recruitment Points | 10 | +50% | 4 520 |
| Training Points | 10 | +50% | 6 350 |
| Building Points | 10 | +50% | 6 350 |
| Covert Operation Points | 10 | +50% | 4 520 |
Two single-level technologies gate the top chests entirely:
- Top Rewards: Unlocks Tier 7–9 rewards (450)
- Super Rewards: Unlocks Tier 4–6 rewards (100)
This branch is why other guides quote different point values: with the branch maxed, the same essence pays roughly twice what it pays without it.
What links here
Pages that mention this one. The list is built from the markup, not filled by hand.
No approved comments yet.