Contents
Arms Race runs 5 phases in turn, each counting its own actions, from castle 7. An action scores only in its own phase, so supplies are saved and spent on the right day.
Enhance Heroes
| Action | Points |
|---|---|
| Recruit heroes once | 400 |
| Buy a pack containing Diamonds [1 Diamond] | 30 |
| For every 1950 Antitoxin consumed | 1 |
Build Territory
| Action | Points |
|---|---|
| Buy a pack containing Diamonds [1 Diamond] | 30 |
| Use 1m Construction Speedup | 10 |
| Increase 1 Building Might | 1 |
Train Soldiers
| Action | Points |
|---|---|
| Buy a pack containing Diamonds [1 Diamond] | 30 |
| Use 1m Training Boost | 10 |
Research Technology
| Action | Points |
|---|---|
| Buy a pack containing Diamonds [1 Diamond] | 30 |
| Use 1m Research Speedup | 10 |
| Increase 1 Tech Might | 1 |
Enhance Raven
| Action | Points |
|---|---|
| Consume 1 Stamina | 100 |
| Buy a pack containing Diamonds [1 Diamond] | 30 |
| For every 10 Raven Fruits consumed | 1 |
The densest sources are a hero pull at 400 points and one energy at 100 in the raven phase. Speedups pay 10 points a minute in three phases out of five.
Rank rewards
All five phases share one leaderboard, so the rewards are the same in each.
| Place | Reward |
|---|---|
| 1 | UR Hero Omni Shard x1, Curio Chest (SSR) x1, Grain Level Supply (SR) x24 |
| 2 | Curio Chest (SSR) x1, Grain Level Supply (SR) x18, Timber Level Supply (SR) x18 |
| 3 | Curio Chest (SR) x1, Grain Level Supply (SR) x12, Timber Level Supply (SR) x12 |
| 4-5 | Grain Level Supply (SR) x6, Timber Level Supply (SR) x6, Herb Level Supply (SR) x6 |
| 6-20 | Grain Level Supply (SR) x3, Timber Level Supply (SR) x3, Herb Level Supply (SR) x3 |
Related pages
What links here
Pages that mention this one. The list is built from the markup, not filled by hand.
No approved comments yet.