Contents
The blight besieges the city in waves: 20 waves per stage across 10 stages, with a 48-hour cooldown between runs and 180 seconds to prepare.
| Stage | Sanctuary | Power needed |
|---|---|---|
| 1 | 13-15 | 2 414 269 |
| 2 | 14-16 | 3 293 051 |
| 3 | 15-17 | 4 229 772 |
| 4 | 17-20 | 6 088 213 |
| 5 | 19-22 | 8 014 806 |
| 6 | 21-24 | 11 522 865 |
| 7 | 23-26 | 14 019 948 |
| 8 | 25-28 | 17 411 540 |
| 9 | 26-29 | 20 155 943 |
| 10 | 27-30 | 24 471 960 |
Two reward tracks
Waves cleared in a single run pay at thresholds 1, 4, 8, 10, 13, 16 and up, while a separate lifetime counter runs to 1200. With a two-day cooldown, skipped runs simply stall the lifetime track.
Related pages
What links here
Pages that mention this one. The list is built from the markup, not filled by hand.
No approved comments yet.