Skip to content
Last AsylumРус

Source of: Hero Growth Tasks: who pays off and how much

← Hero Growth Tasks: who pays off and how much

**Hero growth tasks** are 15 tracks of 10 steps, 150 tasks in all. Each track is tied to particular heroes and asks for a set number of stars from them, while levels and gear count for nothing. The tracks pay in skill badges and Gearstones, the very things a hero needs anyway, which turns the list into a hint about who to invest in.

Shards put into a pair of heroes from one track close it completely, while the same shards spread across several tracks close none of them. The table lists every track with its heroes, the stars required and the reward.

| Track | Heroes | Stars | Track reward |
|---|---|---|---|
| 1001 | Arthur, Marlena | 1-8 | Skill Badge 25,000, Gearstone 22,500 |
| 1002 | Cynthia, Shadow | 1-8 | Skill Badge 25,000, Gearstone 22,500 |
| 1003 | Annie, Joker | 1-8 | Skill Badge 25,000, Gearstone 22,500 |
| 1004 | Annie, Harper, Shadow | 1-8 | Skill Badge 25,000, Gearstone 22,500 |
| 1005 | Arthur, Daskal | 1-8 | Skill Badge 25,000, Gearstone 22,500 |
| 1006 | Cynthia, Red Lady | 1-8 | Skill Badge 25,000, Gearstone 22,500 |
| 1007 | Joker, Ulfrid | 1-8 | Skill Badge 25,000, Gearstone 22,500 |
| 1008 | Daskal, Red Lady, Ulfrid | 1-8 | Skill Badge 25,000, Gearstone 22,500 |
| 1009 | Arthur, Zoya | 1-8 | Skill Badge 25,000, Gearstone 22,500 |
| 1010 | Joker, Louis | 1-8 | Skill Badge 25,000, Gearstone 22,500 |
| 1011 | Bell, Cynthia | 1-8 | Skill Badge 25,000, Gearstone 22,500 |
| 1012 | Bell, Louis, Zoya | 1-8 | Skill Badge 25,000, Gearstone 22,500 |
| 1013 | Billy, Cynthia | 1-8 | Skill Badge 25,000, Gearstone 22,500 |
| 1014 | Joker, Nicole | 1-8 | Skill Badge 25,000, Gearstone 22,500 |
| 1015 | Billy, Louis, Nicole | 1-8 | Skill Badge 25,000, Gearstone 22,500 |

## Who pays off most

Some heroes appear in several tracks at once and their stars count for all of them. Tracks covered in brackets: Cynthia (4), Joker (4), Arthur (3), Louis (3).

## What it adds up to

Skill badges are the main currency here: one track pays 25,000 badges, while a full skill on an SR hero costs 170,200 and an SSR or UR one 436,700. A single closed track therefore covers a seventh of a junior hero's skill and an eighteenth of a senior one, earned along the way rather than in addition to it.

Gearstones come next at 22,500 per track, and forging materials and supplies arrive on top of them.

Stars are counted whole, and the tracks run from the first star to the eighth, so nothing is asked beyond eight stars.

## Related pages

- [[hero-stars|Hero stars]]
- [[skill-badges|Skill badges]]
- [[hero-tier-list|Hero tier list]]
- [[hero-sources|Hero sources]]