Contents
The map holds 86 capturable cities. Holding one grants a bonus to the whole alliance, so the top cities are fought over. Cities are linked: you can only push into a neighbour, so the map is taken as a chain rather than a jump to the best city.
| Level | Cities | HP |
|---|---|---|
| 6 | 3 | 200 000 |
| 5 | 4 | 150 000 |
| 4 | 7 | 110 000 |
| 3 | 12 | 80 000 |
| 2 | 22 | 60 000 |
| 1 | 38 | 50 000 |
Top cities
| City | Holding bonus | Garrison |
|---|---|---|
| Lionheart Fortress Lv.6 | Training Speed↑ +5% | 100 |
| Nightfall Fortress Lv.6 | Research Speed↑ +20% | 100 |
| Sky Fortress Lv.6 | Building Construction Speed↑ +20% | 100 |
| Temple of Chaos Lv.5 | Timber Output↑ +20% | 80 |
| Temple of Nature Lv.5 | Grain Gathering Speed↑ +20% | 80 |
| Temple of Order Lv.5 | Herb Output↑ +20% | 80 |
| Temple of War Lv.5 | Grain Output↑ +20% | 80 |
One detail matters: cities of the same level cost the same but pay differently. All three level-six fortresses share HP, garrison and first-capture reward, yet two grant 20% to research and build speed while the third grants only 5% training speed. Pick the fight by the bonus, not by the level.
Almost every city bonus is economic: production, gathering, build and research speed. None are combat bonuses, so the map is an economic edge rather than raw power.
Related pages
What links here
Pages that mention this one. The list is built from the markup, not filled by hand.
No approved comments yet.