Contents
A spin costs 1 coin, ten spins 10. One coin is free every day. There are two wheels: one for a specific hero's shards, one for raven resources.
Hero wheel
| Chance | Prize |
|---|---|
| 21.50% | Gearstone x120 |
| 20.80% | Antitoxin Level Supply (SR) x11 |
| 13.10% | Skill Badge x110 |
| 11.40% | Gearstone x180 |
| 9.97% | Cynthia Shard x1 |
| 9.97% | Cynthia Shard x1 |
| 9.96% | Cynthia Shard x1 |
| 1.00% | Cynthia Shard x5 |
| 1.00% | Cynthia Shard x2 |
| 1.00% | Cynthia Shard x2 |
| 0.20% | UR Sword x1 |
| 0.10% | Cynthia Shard x100 |
Raven wheel
| Chance | Prize |
|---|---|
| 25.90% | Raven Essence x2 |
| 22.00% | 1K Raven Fruits x6 |
| 20.90% | Lv.2 Raven Gear Chest x1 |
| 20.20% | 1K Raven Fruits x6 |
| 5.90% | 10K Raven Fruits x2 |
| 2.00% | Raven Essence x10 |
| 1.50% | Lv.4 Raven Gear Chest x1 |
| 1.00% | Raven Essence x4 |
| 0.30% | Raven Essence x100 |
| 0.10% | UR Hero Omni Shard x100 |
| 0.10% | Lv.5 Raven Gear Choice Chest x1 |
| 0.10% | Lv.5 Raven Gear Chest x1 |
On the hero wheel, shards come up in about a third of spins but almost always one at a time. The raven wheel pays in raven fruit and essence instead.
Related pages
What links here
Pages that mention this one. The list is built from the markup, not filled by hand.
No approved comments yet.