Flag War is an alliance competition with league promotion. The alliance applies with 15 members and is matched inside its server-age zone (5 zones). It opens on server day 15 at Sanctuary 10.
A win scores 3 points, a draw 1, a loss 0.
| League | Medals required | Team size | Win | Draw | Loss |
|---|---|---|---|---|---|
| Rookie League | 0-499 | 15 | 200 | 60 | 60 |
| Novice League | 500-1 499 | 15 | 250 | 75 | 75 |
| Beginner League | 1 500-2 799 | 15 | 400 | 120 | 120 |
| Elite League | 2 800-4 499 | 20 | 600 | 180 | 180 |
| Epic League | 4 500-6 999 | 20 | 800 | 240 | 240 |
| Mythic League | 7 000+ | 20 | 1 000 | 300 | 300 |
Rewards are Glory Medals, the same ones spent in the honour shop. A loss still pays, and moving up the leagues raises even the losing payout: fivefold between the lowest and the highest league.
Related pages
What links here
Pages that mention this one. The list is built from the markup, not filled by hand.
No approved comments yet.