The Era Pass has 50 levels, the last one at 35 000 points. Points come from 40 pass tasks, 7 of them daily, worth 1 100 points a day plus 6 600 from one-off tasks: about 26 days out of the 56 in an era.
| Reward | Free | Pass | Large pass |
|---|---|---|---|
| Lord's Specialty EXP | 14 000 | 29 000 | 58 000 |
| Recruit Ticket | 4 | 45 | 70 |
| 100 Diamonds | - | 5 | 39 |
| UR Hero Omni Shard | 5 | 17 | 34 |
| Resource Supply (UR) | - | 9 | 18 |
| Random Gearstone Supply | - | 8 | 16 |
| 50 Stamina | 1 | 5 | 10 |
| Random Gear Chest | - | 4 | 4 |
| Specialty Skill Point | - | 1 | 2 |
| Proof of Revival (Permanent) | - | - | 1 |
| Skill Reset Book | - | - | 1 |
| Specialty Reset Book | - | - | 1 |
| 50 Diamonds | - | 39 | - |
| Gear Supply (SSR) | 4 | - | - |
| Resource Supply (SSR) | 10 | - | - |
Recruit tickets are the headline reward on the paid tracks.
Related pages
What links here
Pages that mention this one. The list is built from the markup, not filled by hand.
No approved comments yet.