Skip to content
Last AsylumРус

Source of: Where to Get It: currencies and speedups

← Where to Get It: currencies and speedups

**Where to Get It** collects 15 key currencies: for each one it lists the sources that hand it
out, with the total output and the largest single drop. The numbers describe what a source holds
in total rather than what a single player will see, so they work best as a comparison between
sources. The currencies follow one after another below, and the page closes with speedups and
with the hint the game itself gives.

## Antitoxin

The most generous sources, up to 7 of them, by total payout.

| Source | Total | Largest drop |
|---|---|---|
| building upgrades | 15,365,510,570 | 199,000,000 |
| rallies | 1,322,896,191 | 5,048,000 |
| Undead Siege | 1,104,884,000 | 41,800,000 |
| level supplies | 1,094,961,240 | 38,136,000 |
| Hero Road alliance boss | 572,191,000 | 105,000,000 |
| campaign idle rewards | 383,146,640 | 1,188,000 |
| Explorer Dungeon secret chapters | 371,689,698 | 1,720,000 |

## Recruit Ticket

The most generous sources, up to 7 of them, by total payout.

| Source | Total | Largest drop |
|---|---|---|
| paid bundles | 3,470 | 160 |
| kingdom war season | 2,025 | 100 |
| battle passes | 1,376 | 40 |
| abyss boss tasks | 705 | 150 |
| kingdom war server reward | 670 | 150 |
| growth goals | 555 | 60 |
| hero growth tasks | 300 | 18 |

## Skill badge

The most generous sources, up to 7 of them, by total payout.

| Source | Total | Largest drop |
|---|---|---|
| paid bundles | 1,342,050 | 52,000 |
| Surprise Encounter boxes | 481,600 | 80,000 |
| hero growth tasks | 375,000 | 4,500 |
| abyss boss tasks | 317,000 | 50,000 |
| arena season rewards | 263,800 | 21,000 |
| growth goals | 190,910 | 10,000 |
| leaderboards | 184,000 | 30,000 |

## Gearstone

The most generous sources, up to 7 of them, by total payout.

| Source | Total | Largest drop |
|---|---|---|
| paid bundles | 1,352,000 | 40,000 |
| kingdom war season | 395,000 | 21,500 |
| growth goals | 348,700 | 15,000 |
| hero growth tasks | 337,500 | 4,050 |
| abyss boss tasks | 230,000 | 50,000 |
| hunting war chests | 136,600 | 2,800 |
| kingdom war server reward | 112,000 | 25,000 |

## Study Scroll

The most generous sources, up to 7 of them, by total payout.

| Source | Total | Largest drop |
|---|---|---|
| alliance league | 49,630 | 3,120 |
| paid bundles | 26,070 | 1,400 |
| Surprise Encounter boxes | 14,080 | 2,400 |
| arena season rewards | 13,650 | 3,200 |
| growth goals | 8,840 | 600 |
| alliance duel stages | 4,800 | 400 |
| exchange shops | 3,950 | 2,400 |

## Expedition medal

The most generous sources, up to 1 of them, by total payout.

| Source | Total | Largest drop |
|---|---|---|
| expedition | 6,676,800 | 6,400 |

## Glory medal

The most generous sources, up to 7 of them, by total payout.

| Source | Total | Largest drop |
|---|---|---|
| kingdom war season | 2,375,000 | 100,000 |
| arena season rewards | 1,416,420 | 61,000 |
| kingdom war battle | 433,000 | 55,000 |
| flag war league | 309,600 | 16,000 |
| kingdom war server reward | 240,000 | 50,000 |
| ChampionDuelRankReward | 110,000 | 25,000 |
| black mine zone | 100,000 | 2,000 |

## Raven essence

The most generous sources, up to 7 of them, by total payout.

| Source | Total | Largest drop |
|---|---|---|
| paid bundles | 4,501 | 300 |
| Surprise Encounter boxes | 3,096 | 500 |
| growth goals | 945 | 200 |
| exchange shops | 906 | 500 |
| abyss boss tasks | 400 | 160 |
| weekend boss | 388 | 21 |
| GrowthBook | 340 | 40 |

## Raven fruit

The most generous sources, up to 7 of them, by total payout.

| Source | Total | Largest drop |
|---|---|---|
| GrowthBook | 2,360,000 | 300,000 |
| rallies | 1,267,552 | 2,650 |
| falcon tasks | 525,955 | 1,988 |
| campaign chapters | 230,000 | 50,000 |
| battle passes | 152,000 | 5,000 |
| seasonal monsters | 122,040 | 1,130 |
| item contents | 111,500 | 100,000 |

## Survivor token

The most generous sources, up to 4 of them, by total payout.

| Source | Total | Largest drop |
|---|---|---|
| paid bundles | 52,785 | 8,500 |
| chest drops | 3 | 2 |
| NewCardsPoolInfo | 3 | 2 |
| exchange shops | 1 | 1 |

## Epigraph fragment (SSR)

The most generous sources, up to 5 of them, by total payout.

| Source | Total | Largest drop |
|---|---|---|
| battle passes | 10,200 | 400 |
| abyss boss tasks | 2,450 | 450 |
| SevenDaySignReward | 1,740 | 450 |
| exchange shops | 400 | 400 |
| trials | 225 | 50 |

## Tempered steel

The most generous sources, up to 7 of them, by total payout.

| Source | Total | Largest drop |
|---|---|---|
| growth goals | 10,756 | 1,000 |
| paid bundles | 5,250 | 750 |
| abyss boss tasks | 2,000 | 500 |
| black mine zone | 900 | 50 |
| mainland alliance reward | 700 | 220 |
| battle passes | 646 | 100 |
| PickOneGiftReward | 255 | 150 |

## Lion coin

The most generous sources, up to 5 of them, by total payout.

| Source | Total | Largest drop |
|---|---|---|
| rally find | 17,820 | 460 |
| rallies | 10,368 | 78 |
| chest drops | 1,150 | 1,000 |
| item contents | 1,150 | 1,000 |
| monster hunting | 60 | 10 |

## Universal weapon fragment

The most generous sources, up to 7 of them, by total payout.

| Source | Total | Largest drop |
|---|---|---|
| kingdom war season | 540 | 30 |
| trials | 96 | 7 |
| paid bundles | 80 | 80 |
| battle passes | 55 | 25 |
| war season tasks | 12 | 6 |
| chest drops | 10 | 10 |
| item contents | 10 | 10 |

## Universal awakening fragment

The most generous sources, up to 7 of them, by total payout.

| Source | Total | Largest drop |
|---|---|---|
| ChampionDuelRankReward | 445 | 100 |
| abyss boss tasks | 80 | 40 |
| paid bundles | 80 | 80 |
| hero road | 14 | 8 |
| ChampionDuelFirework | 10 | 5 |
| exchange shops | 3 | 1 |
| growth goals | 2 | 1 |

## Speedups

Speedups are compared in minutes rather than in items, because there are forty denominations and
an item count says nothing about time. The table converts the output of each source into minutes.

| Source | Days |
|---|---|
| paid bundles | 933 |
| Surprise Encounter boxes | 101 |
| abyss boss tasks | 92 |
| exchange shops | 31 |
| battle passes | 27 |
| leaderboards | 25 |
| ChampionDuelRankReward | 19 |

## Where the game itself points

Every item in the game has a "where to get" button that leads to specific places, and the list
below repeats its contents. It is useful because it names shops that the payout tables above do
not cover, since buying and earning are different things.

The reverse is also true, as the hint is short and stays silent about part of the sources: for the
skill badge it names three places while more than a dozen sources pay it out. It answers the
question "where do I go right now" rather than listing everything.

| Item | Where the game points |
|---|---|
| Gearstone | Falcon Tower, VIP Shop |
| Raven essence | VIP Shop, From Daily Quests |
| Raven fruit | Falcon Tower, Resource Monster, Rally |
| Recruit Ticket | Campaign, Resource Monster, Glory Shop, Expedition Shop |
| Skill badge | Falcon Tower, VIP Shop, Purchase Pack |
| Study Scroll | Alliance Duel, Purchase Pack |
| Tempered steel | Resource Monster |
| Universal awakening fragment | Daily Offer, Alliance Duel, Glory Shop, Expedition Shop |
| Universal weapon fragment | Daily Offer, Glory Shop, VIP Shop, Alliance Shop, Sanctuary Shop |

## Related pages

- [[shops|Shops and currencies]]
- [[daily-routine|Daily routine]]
- [[hero-sources|Hero sources]]