Skip to content
Last AsylumРус

Source of: Wandering Phantom: Wandering Blight levels, Kingdom Quests and rewards

Wandering Phantom: Wandering Blight levels, Kingdom Quests and rewards

**Wandering Phantom** is an event on the world map, and on its day Wandering Blights attack territories more often than usual. Participation opens at Sanctuary level 8. The first-kill reward for a Blight is paid up to 3 times that day instead of once, the whole Kingdom closes kill quests together, and after the event every player receives a mailed reward for their rank by total damage.

## How the Blights roam

Wandering Blights spawn on the map every 10 minutes, with no more than 70 on the map at once. Each one lives for 4 hours and leaves on its own if it is not killed. The Blights come in 10 levels, from 100 to 190, and the recommended Might for a rally grows from 1,393,000 to 34,311,000. The table shows what a rally against each level drops.

| Blight level | Recommended Might | Reward |
|---|---|---|
| 100 | 1,393,000 | Raven Fruit ×1,000, antitoxin ×4,000, grain ×11,000, wood ×11,000, herb ×4,000, Recruit Ticket ×1, Gear Supply (SR) ×1, Speedup Supply ×2, Survivor Recruit Ticket ×1 |
| 110 | 3,399,500 | Raven Fruit ×1,050, antitoxin ×6,000, grain ×15,000, wood ×15,000, herb ×5,000, Recruit Ticket ×1, Gear Supply (SR) ×1, Speedup Supply ×2, Survivor Recruit Ticket ×1 |
| 120 | 6,783,000 | Raven Fruit ×1,100, antitoxin ×10,000, grain ×38,000, wood ×38,000, herb ×7,000, Recruit Ticket ×1, Gear Supply (SR) ×1, Speedup Supply ×2, Survivor Recruit Ticket ×1 |
| 130 | 8,995,500 | Raven Fruit ×1,150, antitoxin ×15,000, grain ×46,000, wood ×46,000, herb ×15,000, Recruit Ticket ×1, Gear Supply (SR) ×1, Speedup Supply ×2, Survivor Recruit Ticket ×1 |
| 140 | 12,680,500 | Raven Fruit ×1,200, antitoxin ×25,000, grain ×67,000, wood ×67,000, herb ×27,000, Recruit Ticket ×1, Gear Supply (SR) ×1, Speedup Supply ×2, Survivor Recruit Ticket ×1 |
| 150 | 16,981,000 | Raven Fruit ×1,240, antitoxin ×40,000, grain ×81,000, wood ×81,000, herb ×31,000, Recruit Ticket ×1, Gear Supply (SR) ×1, Speedup Supply ×2, Survivor Recruit Ticket ×1 |
| 160 | 21,454,000 | Raven Fruit ×1,290, antitoxin ×65,000, grain ×91,000, wood ×91,000, herb ×46,000, Recruit Ticket ×1, Gear Supply (SR) ×1, Speedup Supply ×2, Survivor Recruit Ticket ×1 |
| 170 | 26,404,000 | Raven Fruit ×1,360, antitoxin ×106,000, grain ×107,000, wood ×107,000, herb ×54,000, Recruit Ticket ×1, Gear Supply (SR) ×1, Speedup Supply ×2, Survivor Recruit Ticket ×1 |
| 180 | 29,968,500 | Raven Fruit ×1,480, antitoxin ×172,000, grain ×131,000, wood ×131,000, herb ×84,000, Recruit Ticket ×1, Gear Supply (SR) ×1, Speedup Supply ×2, Survivor Recruit Ticket ×1 |
| 190 | 34,311,000 | Raven Fruit ×1,600, antitoxin ×279,000, grain ×157,000, wood ×157,000, herb ×101,000, Recruit Ticket ×1, Gear Supply (SR) ×1, Speedup Supply ×2, Survivor Recruit Ticket ×1 |

A Blight breaking into a territory during the event does not relocate the city: it stays in place, and idle soldiers die at a reduced rate. Defense still needs preparing, because attacks come more often on the event day, and rallying someone else's Blight for the reward does not replace guarding one's own territory.

## Kingdom Quests

The Kingdom completes quests together, and every Doctor who meets the event conditions receives the reward. There are 28 quests on three counters: the first kill of a Blight of each level, the total number of kills, and the number of participants.

| Quest | Reward |
|---|---|
| A Lv.100 Wandering Blight was defeated for the first time on this server. | Survivor (SR) ×1, Timber Level Supply (SSR) ×2, Grain Level Supply (SSR) ×2, Resource Supply (General) ×2 |
| A Lv.110 Wandering Blight was defeated for the first time on this server. | Survivor (SR) ×1, Timber Level Supply (SSR) ×2, Grain Level Supply (SSR) ×2, Resource Supply (General) ×2 |
| A Lv.120 Wandering Blight was defeated for the first time on this server. | Survivor (SR) ×1, Timber Level Supply (SSR) ×2, Grain Level Supply (SSR) ×2, Resource Supply (General) ×2 |
| A Lv.130 Wandering Blight was defeated for the first time on this server. | Survivor (SSR) ×1, Timber Level Supply (SSR) ×2, Grain Level Supply (SSR) ×2, Resource Supply (General) ×2 |
| A Lv.140 Wandering Blight was defeated for the first time on this server. | Survivor (SSR) ×1, Timber Level Supply (SSR) ×2, Grain Level Supply (SSR) ×2, Resource Supply (General) ×2 |
| A Lv.150 Wandering Blight was defeated for the first time on this server. | Survivor (SSR) ×1, Timber Level Supply (SSR) ×2, Grain Level Supply (SSR) ×2, Resource Supply (General) ×2 |
| A Lv.160 Wandering Blight was defeated for the first time on this server. | Survivor (UR) ×1, Timber Level Supply (SSR) ×3, Grain Level Supply (SSR) ×3, Resource Supply (General) ×3 |
| A Lv.170 Wandering Blight was defeated for the first time on this server. | 50 Stamina ×1, Timber Level Supply (SSR) ×3, Grain Level Supply (SSR) ×3, Resource Supply (General) ×3 |
| A Lv.180 Wandering Blight was defeated for the first time on this server. | 50 Stamina ×1, Timber Level Supply (SSR) ×3, Grain Level Supply (SSR) ×3, Resource Supply (General) ×3 |
| A Lv.190 Wandering Blight was defeated for the first time on this server. | 50 Stamina ×1, Timber Level Supply (SSR) ×3, Grain Level Supply (SSR) ×3, Resource Supply (General) ×3 |
| 20 Wandering Blights were defeated on this server. | 50 Stamina ×1, 5m Speedup ×5, 5m Research Speedup ×5, Resource Supply (General) ×2 |
| 30 Wandering Blights were defeated on this server. | Survivor Recruit Ticket ×5, 5m Speedup ×5, 5m Research Speedup ×5, Resource Supply (General) ×2 |
| 40 Wandering Blights were defeated on this server. | 50 Stamina ×1, 5m Speedup ×5, 5m Research Speedup ×5, Resource Supply (General) ×2 |
| 50 Wandering Blights were defeated on this server. | Survivor Recruit Ticket ×5, 5m Speedup ×5, 5m Research Speedup ×5, Resource Supply (General) ×2 |
| 60 Wandering Blights were defeated on this server. | 50 Stamina ×1, 5m Speedup ×5, 5m Research Speedup ×5, Resource Supply (General) ×2 |
| 70 Wandering Blights were defeated on this server. | Survivor Recruit Ticket ×5, 5m Speedup ×5, 5m Research Speedup ×5, Resource Supply (General) ×2 |
| 80 Wandering Blights were defeated on this server. | 50 Stamina ×1, 5m Speedup ×10, 5m Research Speedup ×10, Resource Supply (General) ×3 |
| 90 Wandering Blights were defeated on this server. | Survivor Recruit Ticket ×5, 5m Speedup ×10, 5m Research Speedup ×10, Resource Supply (General) ×3 |
| 100 Wandering Blights were defeated on this server. | 50 Stamina ×1, 5m Speedup ×10, 5m Research Speedup ×10, Resource Supply (General) ×3 |
| 50 Doctors participated in defeating Wandering Blights on this server. | diamonds ×20, 5m Training Speedup ×5, 5m Healing Speedup ×5, Resource Supply (General) ×2 |
| 100 Doctors participated in defeating Wandering Blights on this server. | diamonds ×20, 5m Training Speedup ×5, 5m Healing Speedup ×5, Resource Supply (General) ×2 |
| 150 Doctors participated in defeating Wandering Blights on this server. | diamonds ×20, 5m Training Speedup ×5, 5m Healing Speedup ×5, Resource Supply (General) ×2 |
| 200 Doctors participated in defeating Wandering Blights on this server. | diamonds ×20, 5m Training Speedup ×5, 5m Healing Speedup ×5, Resource Supply (General) ×2 |
| 250 Doctors participated in defeating Wandering Blights on this server. | diamonds ×20, 5m Training Speedup ×5, 5m Healing Speedup ×5, Resource Supply (General) ×2 |
| 300 Doctors participated in defeating Wandering Blights on this server. | diamonds ×20, 5m Training Speedup ×5, 5m Healing Speedup ×5, Resource Supply (General) ×2 |
| 350 Doctors participated in defeating Wandering Blights on this server. | diamonds ×20, 5m Training Speedup ×10, 5m Healing Speedup ×10, Resource Supply (General) ×3 |
| 400 Doctors participated in defeating Wandering Blights on this server. | diamonds ×20, 5m Training Speedup ×10, 5m Healing Speedup ×10, Resource Supply (General) ×3 |
| 500 Doctors participated in defeating Wandering Blights on this server. | diamonds ×20, 5m Training Speedup ×10, 5m Healing Speedup ×10, Resource Supply (General) ×3 |

First kills of the high levels pay rare survivors, while the kill and participant counters close on their own on a busy server, so even a player who joined a single rally gets something out of the event.

## Related pages

- [[special-events|Special events]]
- [[falcon-tasks|Falcon Quests]]
- [[city-siege|Undead Siege]]
- [[survivors|Survivors]]