Skip to content
Last AsylumРус

Source of: Hero factions: warriors, warlocks and rangers

← Hero factions: warriors, warlocks and rangers

**Hero factions** split the whole roster into three groups: warrior, warlock and ranger. A faction
decides who the hero hits harder and who hits the hero softer, and it works in a circle: warrior
beats warlock, warlock beats ranger, ranger beats warrior. The difference is 20% damage, so a squad
matched against the enemy wins against a random one at equal Might.

Factions matter for squad building too. Three heroes of one faction give the whole squad +5% to HP,
attack and defense, three plus two of another give +10%, four of one give +15% and all five give
+20%. The [[hero-teams|Teams]] page covers this in detail.

The publisher's official guide describes the same circle, but its text has the order reversed:
there the warrior beats the ranger and the ranger beats the warlock. The hint on the hero screen
in the game itself says the opposite: rangers take 20% less damage from warriors, warlocks from
rangers and warriors from warlocks. That order is the one used here and in the
[Squad Builder](/en/wiki/squad-builder).

The summary below shows how many heroes each faction holds and which buildings strengthen it.

| Faction | What the faction gives | Building | Heroes |
|---|---|---|---|
| Warrior | Warriors take 20% less damage from Warlocks | :building-warrior-statue: [[building-warrior-statue\|Warrior Statue]] | 14 |
| Warlock | Warlocks take 20% less damage from Rangers | :building-warlock-statue: [[building-warlock-statue\|Warlock Statue]] | 9 |
| Ranger | Rangers take 20% less damage from Warriors | :building-ranger-statue: [[building-ranger-statue\|Ranger Statue]] | 9 |

## Warrior

- :hero-daskal: [[hero-daskal\|Daskal]] · UR · 1,057,192
- :hero-arthur: [[hero-arthur\|Arthur]] · UR · 1,052,453
- :hero-harper: [[hero-harper\|Harper]] · UR · 920,570
- :hero-zoya: [[hero-zoya\|Zoya]] · UR · 918,563
- :hero-marlena: [[hero-marlena\|Marlena]] · UR · 914,868
- :hero-lucius: [[hero-lucius\|Lucius]] · SSR · 778,239
- :hero-bella: [[hero-bella\|Bella]] · SSR · 773,500
- :hero-celia: [[hero-celia\|Celia]] · SSR · 691,655
- :hero-kesso: [[hero-kesso\|Kesso]] · SSR · 686,515
- :hero-sivir: [[hero-sivir\|Sivir]] · SSR · 685,150
- :hero-claire: [[hero-claire\|Claire]] · SSR · 685,150
- :hero-claire-adv: [[hero-claire-advanced\|Claire (Advanced)]] · UR · 685,150
- :hero-durant: [[hero-durant\|Durant]] · SR · 596,226
- :hero-william: [[hero-william\|William]] · SR · 524,421

## Warlock

- :hero-ulfrid: [[hero-ulfrid\|Ulfrid]] · UR · 1,033,739
- :hero-billy: [[hero-billy\|Billy]] · UR · 980,246
- :hero-nicole: [[hero-nicole\|Nicole]] · UR · 920,570
- :hero-annie: [[hero-annie\|Annie]] · UR · 916,394
- :hero-joker: [[hero-joker\|Joker]] · UR · 913,583
- :hero-hastar: [[hero-hastar\|Hastar]] · SSR · 750,047
- :hero-stellar: [[hero-stellar\|Stellar]] · SSR · 695,511
- :hero-grenwald: [[hero-grenwald\|Grenwald]] · SSR · 690,773
- :hero-kafa: [[hero-kafa\|Kafa]] · SR · 523,217

## Ranger

- :hero-shadow: [[hero-shadow\|Shadow]] · UR · 1,075,906
- :hero-louis: [[hero-louis\|Louis]] · UR · 1,044,341
- :hero-bell: [[hero-bell\|Bell]] · UR · 920,570
- :hero-cynthia: [[hero-cynthia\|Cynthia]] · UR · 916,153
- :hero-red-lady: [[hero-red-lady\|Red Lady]] · UR · 913,583
- :hero-griffith: [[hero-griffith\|Griffith]] · SSR · 764,263
- :hero-ash: [[hero-ash\|Ash]] · SSR · 685,873
- :hero-bestar: [[hero-bestar\|Bestar]] · SSR · 685,793
- :hero-robin: [[hero-robin\|Robin]] · SR · 523,779