Skip to content
Last AsylumРус

Source of: Temple Battle: ministers, court posts and king decrees

← Temple Battle: ministers, court posts and king decrees

**Temple Battle** decides which kingdom takes the throne, and it opens at Sanctuary level 15.
A kingdom that wins hands out court posts, and a post is not decoration: it works as a standing
bonus in the city of whoever holds it. The Inner Court minister, the Construction minister and the
other posts are listed below with their bonuses.

## Court posts

The posts differ in more than name, since some speed up the war effort and others the growth
of the city.

| Post | Bonus |
|---|---|
| King | Hero HP↑ 5%, Hero ATK↑ 5%, Hero DEF↑ 5% |
| Queen | Building Construction Speed↑ 20%, Research Speed↑ 20%, Training Speed↑ 10% |
| Minister of Strategy | Infirmary Cap↑ 20%, Healing Speed↑ 20% |
| Minister of War | Training Capacity↑ 20%, Training Speed↑ 20% |
| Minister of Construction | Building Construction Speed↑ 50%, Research Speed↑ 25% |
| Minister of Development | Research Speed↑ 50%, Building Construction Speed↑ 25% |
| Minister of the Inner Court | Grain Output↑ 100%, Timber Output↑ 100%, Herb Output↑ 100% |
| King of Battle | Hero HP↑ 10%, Hero ATK↑ 10%, Hero DEF↑ 10%, Enemy Troop Death Rate↑ in PvP 5% |
| Chief of War | Overall March Speed↑ 5%, Enemy Troop Death Rate↑ in PvP 5% |
| Chief of Affairs | Building Construction Speed↑ 60%, Research Speed↑ 60% |

## King decrees

Only the king signs decrees, and each one carries its own price in decree points, its own
cooldown and its own duration.

| № | Decree points | Cooldown | Lasts | Limit |
|---|---|---|---|---|
| 1 | 3,000 | - | - | 3 a day |
| 2 | 10,000 | 14 d | 3 d | - |
| 3 | 3,000 | 7 d | 1 d | - |
| 4 | 3,000 | 7 d | 1 d | - |
| 5 | 5,000 | 7 d | 7 d | - |
| 6 | 3,000 | 7 d | 1 d | - |
| 8 | 10,000 | 7 d | 7 d | needs a captured temple |
| 9 | 3,000 | - | - | 3 a day |

## Points and goals

The battle goals are laid out as point milestones, and the table shows what each one asks for.

| Stage | Points |
|---|---|
| 1 | 10,000 |
| 2 | 20,000 |
| 3 | 40,000 |
| 4 | 70,000 |
| 5 | 100,000 |

## Related pages

- [[kingdom-war|Kingdom war]]
- [[city-siege|Undead Siege]]
- [[alliance|Alliance]]